Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

All Athletics Menu

1993 World Championships in Athletics Stuttgart, Germany

1993 4th IAAF World Championships - Stuttgart - Women's 4 x 400m

 

 

Host City: Stuttgart, Germany Format: First round (First 3 & 2 fastest to final) (Aug 21)
Dates: August 13 – August 22
Nations participating: 187
Athletes participating: 1689
    Main venue: Gottlieb Daimler Stadium
Overview by IAAF   Gottlieb Daimler Stadion 
The 500m stagger often hides the quickest runners on the first leg of a 4x400m relay. Not so this time because sprint star Torrence produced the astonishing time of 49.0 to give the United States a huge lead. With the individual 400m gold and silver medallists to follow, the USA were never in danger of being caught, even though another sprint specialist, Privalova, ran 48.47 for Russia on the anchor.
 These are the official results of the Women's 4x400 metres event at the 1993 IAAF World Championships in Stuttgart, Germany. Their final was held on Sunday 1993-08-22.
 
  4 x 400m 22 August
  Final
1 Gwen Torrence 49.0, Maicel Malone-Wallace 49.4, Natasha Kaiser-Brown 49.48, Jearl Miles-Clark 48.78 USA 3.16.71
2 Yelena Ruzina 50.8, Tatyana Alekseyeva 49.3, Margareta Ponomaryova 49.78, Irina Privalova 48.47 RUS 3.18.38
3 Linda Staines 52.1, Phylis Smith 50.0, Tracy Joseph 51.44, Sally Gunnell 49.90 GBR 3.23.41
4 Deon Hemmings 51.1, Inez Turner 51.1, Juliet Campbell 51.47, Sandie Richards 50.16 JAM 3.23.83
5 Heike Meißner 51.69, Sandra Seuser 51.59, Anja Rücker 50.77, Linda Kisabaka 51.44 GER 3.25.49
6 Elsa Devassoigne 53.0, Evelyne Elien 51.5, Francine Landre 51.13, Marie-Louise Bévis 51.50 FRA 3.27.08
7 Nadezda Kostovalová 52.2, Helena Fuchsová 52.4, Hana Benešová 52.53, Ludmila Formanová 50.92 CZE 3.27.94
8 Helen Burkart 53.4, Regula Zürcher 50.8, Marquita Brillante 52.48, Kathrin Lüthi 51.74 SUI 3.28.52
  Semifinals 21 August
  Heat 1
1 Beverly Grant 51.6, Inez Turner 50.6, Deon Hemmings 50.61, Sandie Richards 51.01 JAM 3.23.82
2 Yelena Golesheva 51.1, Yelena Ruzina 50.8, Vera Sychugova 51.82, Tatyana Alekseyeva 50.98 RUS 3.24.67
3 Nadezda Kostovalová 52.2, Helena Dziurová 53.5, Hana Benesová 52.53, Ludmila Formanová 51.02 CZE 3.29.25
4 Marquita Brillante 55.1, Regula Zurcher-Scalabrin 51.2, Helen Burkart 52.75, Kathrin Luthi 50.62 SUI 3.29.67
5 Olga Lisakova 53.4, Aelita Yurchenko 51.4, Yelena Nasonkina 51.80, Yelena Storchevaya 53.81 UKR 3.30.37
6 Lencys Montelier 52.0 (dropped baton), Julia Duporty, Idalmis Bonne, Odlamis Limonta CUB DNF
7 No declaration CAN DNS
  Heat 2
1 Terri Dendy 51.6, Michelle Collins 50.9, Maicel Malone 50.00, Natasha Kaiser-Brown 51.41 USA 3.24.08
2 Linda Keough 52.7, Phylis Smith 50.8, Tracy Goddard 52.00, Sally Gunnell 51.60 GBR 3.27.04
3 Heike Meissner 52.1, Sandra Seuser 52.2, Anja Rücker 51.01, Linda Kisabaka 52.15 GER 3.27.44
4 Elsa Devassoigne 54.0, Evelyne Elien 51.8, Francine Landre 51.74, Marie-Louise Bévis 51.13 FRA 3.28.62
5 Omolade Akinremi 54.0, Omotayo Akinremi 52.1, Bisi Afolabi 53.19, Emily Odoemenam 53.81 NGR 3.33.12
6 Marta Mareira 54.3, Elsa Amaral 53.1, Cristina Regalo 53.44, Natalia Moura 53.88 POR 3.34.76
7 Blanca Lacambra 55.22, Esther Lahoz 53.50, Yolanda Reyes 55.11, Miriam Alonso 54.78 SPA 3.38.61

Heat 1 21 AUG 1993 19:55 

Order / LaneATHLETECOUNTRYPBSB 1993
1 Canada CAN CAN 3:21.21  
2 Switzerland SUI SUI 3:30.32  
3 Ukraine UKR UKR 3:21.94  
4 Russia RUS RUS 3:30.34i 3:30.34i
5 Jamaica JAM JAM 3:23.13 3:32.32i
6 Czech Republic CZE CZE 3:42.02  
7 Cuba CUB CUB 3:24.91 3:39.66i

Heat 2 21 AUG 1993 20:05 

Order / LaneATHLETECOUNTRYPBSB 1993
1 Spain ESP ESP 3:27.57  
2 Nigeria NGR NGR 3:24.45  
3 France FRA FRA 3:27.60  
4 Germany GER GER 3:21.25  
5 Great Britain & N.I. GBR GBR 3:22.01  
6 United States USA USA 3:15.51 3:32.50i
7 Portugal POR POR 3:29.38
 

 

 

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events