1956 Olympic Games Melbourne, Australia - Men's 1500 m
- Details
- Parent Category: Olympic Games (Athletics)
- Category: 1956 Olympic Games Melbourne, Australia - (Athletics)
- Last Updated: 04 August 2016
- Hits: 1217
Host City: Melbourne, Australia | Format: Top four in each heat advanced to the final. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Started: November 29, 1956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Finished: December 1, 1956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Competitors: 37; Countries: 23; Finalists: 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue(s): Melbourne Cricket Ground, Melbourne, Victoria |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview by IAAF | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The first heat was won by GDR star Richtzenhain in 3:46.75, and saw two Olympic Champions (Barthel and 1968 marathon winner Wolde) and the world record holder (István Rózsavölgyi), fail to qualify. The other heats could not rival this in terms of failure, though Sweden’s excellent Dan Waern missed the final by 0.05 in the last heat. New Zealander Murray Halberg set the pace in the final, passing 200m in 28.3 and 400m in 58.4, with Delany and Landy lagging at the back of the field. Lincoln took over at 700m, passing 800m in 2:00.1. The field began to bunch, with 7m covering the field at the bell (2:46.5). Hewson attacked, unconvincingly, at 1200m. Boyd and Richtzenhain easily went with him. With 250m to go Delany began a startling kick, gaining five yards on the field before the curve, to move into fourth place. He flew into second on the final bend and burst past Hewson at the beginning of the straight. He went on to win by 6m, with Richtzenhain just holding off the fast-finishing Landy for the silver medal. The top eight plus Ken Wood (GBR) – 3:44.75 – all beat the existing Olympic record. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary by Sports-reference.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1954, Britain’s Roger Bannister broke the 4-minute barrier for the mile, and won the Commonwealth Games and European Championships. But he was a medical student and elected not to continue competing thru the 1956 Olympics. By the time of the Melbourne Olympics, four other runners had broken four minutes for the mile – Hungary’s László Tábori, two Britons, Chris Chataway and Brian Hewson, and Australian John Landy. Landy hoped to win the 1,500 in front of his countrymen, and he had the best record of any of the contenders. Unlike 1952, there were only two rounds, which qualified 12 for the final, among them Landy, Tábori, Hewson, and Ireland’s Ron Delany. The final was led out by Landy’s teammate, Merv Lincoln. The field was closely bunched with Delany running at the rear. Hewson took the lead on the third lap and led thru 1,200 metres in 3:01.3. Delany was still near the rear but on the backstretch he moved up and passed Hewson at the head of the final straight, pulling away to win the gold medal in a major upset. Germany’s Klaus Richtzenhain was second, while John Landy, who had run an indifferent race, finished strongly for the bronze medal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,500 The Melbourne stadium was packed with over 104,000 for this race. All Australian eyes were on the Mile WR holder, hometown favorite John Landy. Expectations of him were high, even though he had been struggling for months with an injury. He was hoping that his team mate Merv Lincoln would make the pace fast if he could. He also had been promised the support of the New Zealander Halberg.
Running in only his fourth 1,500, 23-year-old Murray Halberg led from the gun. He clocked 58.6 for the first lap. Merv Lincoln, Landy’s team-mate, who had needed a painkilling injection before the race, took the lead before 600 and passed 800 in 2:00. The third lap was where Landy usually made his move, but this time he was well back. Lincoln still led at the bell (2:46.8). At 1200, Hewson of Great Britain, who had been running beside Lincoln round the bend, made his move. “The rest of the field came after me like a pack of hounds in full cry,” Hewson wrote later. “The advantage I had expected to gain through my surprise move never materialized.” (Flying Feet, p.85) Nevertheless, he led till almost home straight from team-mate Boyd and Ritzenheim. Landy was moving up, dogged by Delany, but he wasn’t willing to run too wide on the bends. In the final straight, a lucky Delany found a gap to come through on the inside. He burst into the lead on the final straight as if from nowhere to win gold. His last lap was 53.4. Landy, clear at last, finished with a 54 lap that brought him from last to third behind Ritzenheim. “I thought I had no chance at all before the race,” Landy said after. “Only in the last straight did I begin to hope…. I lost confidence because I couldn’t train regularly [before the Games] and how I got up to win the bronze medal was a bit of a miracle.” (Keith Donald and Don Selth, Olympic Saga, p.107) Roger Bannister, reporting on the games for Sports Illustrated, had an interesting view on this race. “To say that Delany was lucky to win does not detract from the brilliance of the young Irishman’s running. He succeeded in a crowded field in getting to the right position at the right time with enough energy left to make the most of it.” (SI, 7 Jan. 57) Bannister also talked perceptively of the pressure on the hometown favorite John Landy. “I believe Landy could have won this race. But he ran as though he knew he could not win; he ran for a place and not for a gold medal. Had he regained his confidence before the race and by chance or good planning held Delany’s position on the last bend, I think the story might have ended differently. (SI, 7 Jan. 57) 1. Delany IRE 3:41.2; 2. Richtzenhain GER 3:42.0; 3. Landy AUS 3:42.0; 4. Tabori HUN 3:42.4; 5. Hewson GBR 3:42.6; 6. Jungwirth CZE 3:42.6. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|