1976 Olympic Games Montreal - Women's Pentathlon
- Details
- Parent Category: Olympic Games (Athletics)
- Category: 1976 Olympic Games Montreal - (Athletics)
- Last Updated: 30 July 2016
- Hits: 678
Host City: Montréal, Canada | Format: Scoring by 1962/1971 point tables. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Started: July 25, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Finished: July 26, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Competitors: 20; Countries: 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue(s): Olympic Stadium, Olympic Park, Montréal, Québec |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview by IAAF | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This was expected to be a battle between the Soviet and GDR athletes, with no clear favourite. Pollak, the world record holder, started well, leading the athletes through the 100m hurdles with 13.30, just 0.01 and two points ahead of Siegl. Her lead was extended to 71 over Popovskaya after a fine 16.25 in the shot, with Siegl 190 back and Laser 142 behind Pollak. Tkachenko won the high jump with a fine 1.80 to take the lead with 2864 ahead of teammate Popovskaya (2825). Four others were within 10 points, led by Pollak on 2797. Siegl long-jumped 6.49 to move into seventh place, with Papp next best on 6.35, and Tkachenko (3788) still leading by a slender margin from Popovskaya (3772), Jones (3764), Pollak (3758) and Laser (3757). Siegl produced a searing 200m of 23.09, a lifetime best, with Laser second in 23.48 and Pollak next with 23.64. Improbably, this left Siegl and Laser with the same total, 4745. Siegl was determined the winner as she had been ahead of Laser in three of the five events, while Pollak won her second consecutive bronze. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary by Sports-reference.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This was probably the closest international competition ever in women’s multi-events. After four events, 62 points separated the top six places, with Siegrun Siegl (GDR) in seventh place, 70 points behind the leader, 1974 European Champion Nadezhda Tkachenko. In the final event, 200 metres, Siegl bettered the field with 23.09 seconds, almost 4/10ths faster than the second-placed runner, Christine Bodner-Laser. That moved Siegl and Bodner-Laser into a tie with 4,745 points. Based on the rules for multi-events, Siegl was declared the gold medalist because she had bettered Bodner-Laser in three of the five events, the tie-breaker. Burglinde Pollak won her second consecutive bronze medal in the event, which gave the GDR a medal sweep. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|