Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

All Athletics Menu

1996 Olympic Games Atlanta - Women's 1500 m

 

 

Host City: Atlanta, United States Format: Top five in each heat and next two fastest advanced to the final.
Date Started: July 31, 1996 Format: Top six in each heat and next six fastest advanced to the semi-finals.
Date Finished: August 3, 1996
(Competitors: 32; Countries: 21; Finalists: 13)
Venue(s): Centennial Olympic Stadium, Atlanta, Georgia
Overview by IAAF  1996_olympic_stadium.jpg
The first two rounds were undistinguished, with Kelly Holmes (GBR) the fastest with 4:05.88. Holmes went to the front early in the final, and passed 400m in 62.66 with Masterkova on her shoulder. Holmes remained in front, but the pace dropped to 2:10.55 at 800m, and continued at that level to the bell (3:00.83). Masterkova went to the front just after 1200m, as Holmes dropped back. Szabo, on the outside, and Kiesl moved into position to attack Masterkova. Neither was a match for the Russian who accelerated sharply in the finishing straight, and won after a last 200m of 28.7.
Summary by Sports-reference.com
The pre-Olympic favorites were defending champion Hassiba Boulmerka, who had also won the 1995 World Championships, and Ireland's Sonia O'Sullivan. Not highly considered was Russia Svetlana Masterkova, who had not raced in 1994-95, but she had earlier won the 800 gold medal in Atlanta. She had also posted some fast times in pre-Olympic meets. O'Sullivan ran the 5,000 earlier in the Games but came down with an intestinal disorder and was not herself, and did not qualify for the 1,500 final. In the semis, Boulmerka stumbled in heavy traffic, sprained an ankle, and finished last, also not qualifying. That left the final open for Masterkova, who took the lead at 1,200 metres. Though Gabriela Szabo (ROM) and Theresia Kiesl (AUT) moved to her shoulder on the final curve, she powered away to an easy victory. She was the first women to win the 800/1,500 double since Soviet Tatyana Kazankina in 1976.
 
 
Results
1500 m Women Final 3 August
Rank Mark Athlete Country NOC Birth Date Records
1 4.00.83 Svetlana Masterkova Russia RUS 17 Jan 68
2 4.01.54 Gabriela Szabo Romania ROU 14 Nov 75 NUR
3 4.03.02 Theresia Kiesl Austria AUT 26 Oct 63 NR
4 4.03.56 Leah Pells Canada CAN 9 Nov 64
5 4.03.79 Margaret Crowley Australia AUS 24 May 67
6 4.03.91 Carla Sacramento Portugal POR 10 Dec 71
7 4.05.90 Lyudmila Borisova Russia RUS 8 Mar 66
8 4.05.92 Małgorzata Rydz Poland POL 18 Jan 67
9 4.06.33 Gwen Griffiths South Africa RSA 30 Aug 67
10 4.07.21 Regina Jacobs United States USA 28 Aug 63
11 4.07.46 Kelly Holmes Great Britain GBR 19 Apr 70
12 4.08.27 Anna Brzezińska Poland POL 9 Jan 71
DNS Naomi Mugo Kenya KEN 2 Jan 77
1500 m Women Semifinal 1 1 August
Rank Mark Athlete Country NOC Birth Date Records
1 4.09.44 Theresia Kiesl Austria AUT 26 Oct 63
2 4.09.83 Gabriela Szabo Romania ROU 14 Nov 75
3 4.10.35 Svetlana Masterkova Russia RUS 17 Jan 68
4 4.10.77 Małgorzata Rydz Poland POL 18 Jan 67
5 4.11.12 Gwen Griffiths South Africa RSA 30 Aug 67
6 4.11.43 Natallia Dukhnova Belarus BLR 16 Jul 66
7 4.11.47 Carmen Rüdiger Germany GER 15 Aug 73
8 4.12.27 Blandine Bitzner France FRA 1 Dec 65
9 4.12.52 Sinéad Evans Ireland IRL 12 Feb 71
10 4.14.10 Mayte Zúñiga Spain ESP 28 Dec 64
11 4.14.54 Lyudmila Rogachova Russia RUS 30 Oct 66
12 4.23.86 Hassiba Boulmerka Algeria ALG 10 Jul 68
1500 m Women Semifinal 2 1 August
Rank Mark Athlete Country NOC Birth Date Records
1 4.05.88 Kelly Holmes Great Britain GBR 19 Apr 70
2 4.06.13 Regina Jacobs United States USA 28 Aug 63
3 4.06.21 Margaret Crowley Australia AUS 24 May 67
4 4.06.26 Leah Pells Canada CAN 9 Nov 64
5 4.06.70 Carla Sacramento Portugal POR 10 Dec 71
6 4.06.89 Lyudmila Borisova Russia RUS 8 Mar 66
7 4.07.17 Anna Brzezińska Poland POL 9 Jan 71
8 4.09.03 Kutre Dulecha Ethiopia ETH 22 Aug 78
9 4.13.85 Malin Ewerlöf-Krepp Sweden SWE 2 Jun 72
10 4.16.85 Sylvia Kühnemund Germany GER 25 Jul 74
11 4.20.01 Naomi Mugo Kenya KEN 2 Jan 77
DQ Catalina Gheorghiu Romania ROU 21 Jun 69
1500 m Women Heat 1 31 July
Rank Mark Athlete Country NOC Birth Date Records
1 4.09.24 Theresia Kiesl Austria AUT 26 Oct 63
2 4.09.88 Svetlana Masterkova Russia RUS 17 Jan 68
3 4.09.96 Hassiba Boulmerka Algeria ALG 10 Jul 68
4 4.10.06 Carmen Rüdiger Germany GER 15 Aug 73
5 4.10.20 Sinéad Evans Ireland IRL 12 Feb 71
6 4.10.80 Gwen Griffiths South Africa RSA 30 Aug 67
7 4.11.06 Anna Brzezińska Poland POL 9 Jan 71
8 4.13.17 Leah Pells Canada CAN 9 Nov 64
9 4.15.95 Frédérique Quentin France FRA 22 Dec 69
10 4.27.14 Juli Henner United States USA 13 May 70
11 4.30.64 Khin Khin Htwe Myanmar MYA 29 Nov 67
1500 m Women Heat 2 31 July
Rank Mark Athlete Country NOC Birth Date Records
1 4.13.29 Lyudmila Borisova Russia RUS 8 Mar 66
2 4.13.35 Naomi Mugo Kenya KEN 2 Jan 77
3 4.13.57 Carla Sacramento Portugal POR 10 Dec 71
4 4.13.82 Catalina Gheorghiu Romania ROU 21 Jun 69
5 4.13.83 Blandine Bitzner France FRA 1 Dec 65
6 4.14.05 Mayte Zúñiga Spain ESP 28 Dec 64
7 4.14.35 Sylvia Kühnemund Germany GER 25 Jul 74
8 4.14.75 Natallia Dukhnova Belarus BLR 16 Jul 66
9 4.14.82 Vicki Huber United States USA 29 May 67
10 4.19.77 Sonia O'Sullivan Ireland IRL 28 Nov 69
11 4.26.66 Petya Strashilova Bulgaria BUL 18 Mar 65
1500 m Women Heat 3 31 July
Rank Mark Athlete Country NOC Birth Date Records
1 4.07.32 Gabriela Szabo Romania ROU 14 Nov 75
2 4.07.36 Kelly Holmes Great Britain GBR 19 Apr 70
3 4.07.41 Regina Jacobs United States USA 28 Aug 63
4 4.07.51 Margaret Crowley Australia AUS 24 May 67
5 4.07.51 Małgorzata Rydz Poland POL 18 Jan 67
6 4.07.61 Lyudmila Rogachova Russia RUS 30 Oct 66
7 4.07.69 Kutre Dulecha Ethiopia ETH 22 Aug 78
8 4.09.06 Malin Ewerlöf-Krepp Sweden SWE 2 Jun 72
9 4.15.00 Marta Domínguez Spain ESP 3 Nov 75
10 4.29.67 Paula Schnurr Canada CAN 15 Jan 64
 
 
 
 
 

 

 

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events

 

Athletics in Olympic Games

Full RESULTS

All ATHLETICS

Events

189619001904190619081912192019241928193219361948195219561960196419681972197619801984198819921996200020042008201220162016
You are here: Home Athletics Olympic Games (Athletics) 1996 Atlanta 1996 Olympic Games Atlanta - Women's 1500 m