Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

1906  Athens Summer Olympics

1906 Summer Olympics - Medal Tables

1906 Summer Olympics - Medal Tables

 

  

Medal count

These medals were distributed but are no longer recognized by the International Olympic Committee.

  *   Host nation (Greece)

 
Rank Nation Gold Silver Bronze Total
1  France 15 9 16 40
2  United States 12 6 6 24
3  Greece* 8 13 13 34
4  Great Britain 8 11 5 24
5  Italy 7 6 3 16
6   Switzerland 5 6 4 15
7  Germany 4 6 5 15
8  Norway 4 2 1 7
9  Austria 3 3 3 9
10  Denmark 3 2 1 6
11  Sweden 2 5 7 14
12  Hungary 2 5 3 10
13  Belgium 2 1 3 6
14 Russia Finland 2 1 1 4
15  Canada 1 1 0 2
16  Netherlands 0 1 2 3
17  Mixed team 0 1 0 1
Ottoman Empire Turkey[b] 0 1 0 1
19  Australia 0 0 3 3
20  Bohemia 0 0 2 2
Totals (20 nations) 78 80 78 236
 

The mixed team medal is for Belgian/Greek athletes in the Coxed Pairs 1 mile rowing event. In the football event, the silver medal for the team from Smyrna was won by footballers from various nationalities (English, French and Armenian), while the bronze medal for the team from Thessalonica was won by ethnic Greeks competing for Greece, despite both cities being Ottoman possessions at the time.

The only country that did not win medals—Egypt.

  

Athlete Medal Leaders

Rk Athlete Gold Silver Bronze Total
1 Martin Sheridan (USA) 2 3 0 5
2 Léon Moreaux (FRA) 2 1 2 5
3 Louis Richardet (SUI) 3 1 0 4
4 Gustav Casmir (GER) 2 2 0 4
5 Eric Lemming (SWE) 1 0 3 4
6 Max Décugis (FRA) 3 0 0 3
7 Francesco Verri (ITA) 3 0 0 3
8 Enrico Bruna (ITA) 3 0 0 3
9 Giorgio Cesana (ITA) 3 0 0 3
10 Emilio Fontanella (ITA) 3 0 0 3
11 Georges, Baron Dillon-Kavanagh (FRA) 2 1 0 3
12 Nikolaos Georgantas (GRE) 1 2 0 3
13 Gaston Delaplane (FRA) 1 1 1 3
14 Henry Taylor (GBR) 1 1 1 3
15 Jean Fouconnier (FRA) 1 1 1 3
16 Jean Reich (SUI) 1 1 1 3
17 Maurice Lecoq (FRA) 1 0 2 3
18 Fernand Vast (FRA) 1 0 2 3
19 Heinrich Schneidereit (GER) 1 0 2 3
20 Raoul, Count de Boigne (FRA) 0 1 2 3
21 John Jarvis (GBR) 0 1 2 3
   
   
   

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events