Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

1932  Los Angeles Summer Olympics

1932 Summer Olympics - Medal Tables

1932 Summer Olympics medal table

 

  

The 1932 Summer Olympics, officially known as the Games of the X Olympiad, was an international multi-sport event held in Los Angeles, California, United States, from July 30 to August 14. The 1932 Games had 1,332 athletes from 37 National Olympic Committees (NOCs) participating in a total of 116 events in 14 sports. Athletes from 27 NOCs won medals, of which 19 won at least one gold medal. The 1932 Games featured the first appearance of NOCs from Colombia and the Republic of China.

The most successful NOC at the Games was that representing the host nation, the United States. They won the most gold and total medals, 41 and 103, respectively. The second place NOC, representing Italy, improved significantly compared to the previous Games, winning 36 medals, almost twice as much as in 1928. The Indian Men's Field Hockey team defended their gold medal from the previous Games, a feat they would go on to repeat until the 1956 Summer Olympics
 

Medal table

 
 The ranking in this table is based on information provided by the International Olympic Committee (IOC) and is consistent with IOC convention in its published medal tables. By default, the table is ordered by the number of gold medals the athletes from a National Olympic Committee have won (a nation is represented at a Games by the associated National Olympic Committee). The number of silver medals is taken into consideration next and then the number of bronze medals. If NOCs are still tied, equal ranking is given and they are listed alphabetically by IOC country code.

 A group of Asian men wearing light coloured suits posing for the camera as a team.

The Indian Men's field hockey team en route to the Games, where they would win their second successive gold medal

  

  *   Host nation (United States)

 
Rank Nation Gold Silver Bronze Total
1  United States (USA)* 41 32 30 103
2  Italy (ITA) 12 12 12 36
3  France (FRA) 10 5 4 19
4  Sweden (SWE) 9 5 9 23
5  Japan (JPN) 7 7 4 18
6  Hungary (HUN) 6 4 5 15
7  Finland (FIN) 5 8 12 25
8  Great Britain (GBR) 4 7 5 16
9  Germany (GER) 3 12 5 20
10  Australia (AUS) 3 1 1 5
11  Argentina (ARG) 3 1 0 4
12  Canada (CAN) 2 5 8 15
13  Netherlands (NED) 2 5 0 7
14  Poland (POL) 2 1 4 7
15  South Africa (RSA) 2 0 3 5
16  Ireland (IRL) 2 0 0 2
17  Czechoslovakia (TCH) 1 2 1 4
18  Austria (AUT) 1 1 3 5
19  India (IND) 1 0 0 1
20  Denmark (DEN) 0 3 3 6
21  Mexico (MEX) 0 2 0 2
22  Latvia (LAT) 0 1 0 1
 New Zealand (NZL) 0 1 0 1
 Switzerland (SUI) 0 1 0 1
25  Philippines (PHI) 0 0 3 3
26  Spain (ESP) 0 0 1 1
 Uruguay (URU) 0 0 1 1
Totals (27 nations) 116 116 114 346
  

Athlete Medal Leaders

Rk Athlete Gold Silver Bronze Total
1 István Pelle (HUN) 2 2 0 4
2 Giulio Gaudini (ITA) 0 3 1 4
3 Heikki Savolainen (FIN) 0 1 3 4
4 Romeo Neri (ITA) 3 0 0 3
5 Helene Madison (USA) 3 0 0 3
6 Babe Didrikson (USA) 2 1 0 3
7 Gustavo Marzi (ITA) 1 2 0 3
8 Alex Wilson (CAN) 0 1 2 3
9 Phil Edwards (CAN) 0 0 3 3
10 Xavier Lesage (FRA) 2 0 0 2
11 Attilio Pavesi (ITA) 2 0 0 2
12 Philippe Cattiau (FRA) 2 0 0 2
13 Jean Piot (FRA) 2 0 0 2
14 György Piller (HUN) 2 0 0 2
15 Savino Guglielmetti (ITA) 2 0 0 2
16 Hugh Edwards (GBR) 2 0 0 2
17 Yasuji Miyazaki (JPN) 2 0 0 2
18 Ivar Johansson (SWE) 2 0 0 2
19 Bill Carr (USA) 2 0 0 2
20 Eddie Tolan (USA) 2 0 0 2
21 Harry Chamberlin (USA) 1 1 0 2
22 Charles Marion (FRA) 1 1 0 2
23 Charles Pahud de Mortanges (NED) 1 1 0 2
24 Earl Thomson (USA) 1 1 0 2
25 Louis Chaillot (FRA) 1 1 0 2
26 Guglielmo Segato (ITA) 1 1 0 2
27 Jacques van Egmond (NED) 1 1 0 2
28 Géo Buchard (FRA) 1 1 0 2
29 Giancarlo Cornaggia-Medici (ITA) 1 1 0 2
30 Georgia Coleman (USA) 1 1 0 2
31 Mickey Galitzen (USA) 1 1 0 2
32 Harold Smith (USA) 1 1 0 2
33 Volmari Iso-Hollo (FIN) 1 1 0 2
34 Tommy Hampson (GBR) 1 1 0 2
35 Endre Kabos (HUN) 1 0 1 2
36 Mario Lertora (ITA) 1 0 1 2
37 Eleanor Garatti-Saville (USA) 1 0 1 2
38 Chuhei Nanbu (JPN) 1 0 1 2
39 Billie von Bremen (USA) 1 0 1 2
40 Ugo Pignotti (ITA) 0 2 0 2
41 Al Jochim (USA) 0 2 0 2
42 Willy den Ouden (NED) 0 2 0 2
43 Hilda Strike (CAN) 0 2 0 2
44 Carlo Agostoni (ITA) 0 1 1 2
45 Joe Levis (USA) 0 1 1 2
46 Frank Haubold (USA) 0 1 1 2
47 Jerzy Braun (POL) 0 1 1 2
48 Jerzy Skolimowski (POL) 0 1 1 2
49 Janusz Ślązak (POL) 0 1 1 2
50 Arthur Jonath (GER) 0 1 1 2
51 Ralph Metcalfe (USA) 0 1 1 2
52 Hiram Tuttle (USA) 0 0 2 2
53 Clarence von Rosen, Jr. (SWE) 0 0 2 2
54 Bernhard Britz (SWE) 0 0 2 2
55 George Calnan (USA) 0 0 2 2
56 Frank Righeimer (USA) 0 0 2 2
57 Einari Teräsvirta (FIN) 0 0 2 2
58 Valerie Davies (GBR) 0 0 2 2
59 Nikolaus Hirschl (AUT) 0 0 2 2
60 Lasse Virtanen (FIN) 0 0 2 2

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events