Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

1976  Montreal Summer Olympics

1976 Summer Olympics - The Results (Diving)

Diving at the 1976 Montreal Summer Games

 

Host City: Montreal, Canada
Date Started: July 19, 1976
Date Finished: July 27, 1976
Events: 4

Participants: 80 (41 men and 39 women) from 22 countries
Youngest Participant: AUT Brigitte Duda (15 years, 145 days)
Oldest Participant: CAN Glen Grout (34 years, 57 days)
Most Medals (Athlete): 12 athletes with 1 medal
Most Medals (Country): USA United States (5 medals)

Participating nations

Here are listed the nations that were represented in the diving events and, in brackets, the number of national competitors.

  •  Australia (4)
  •  Austria (3)
  •  Brazil (1)
  •  Canada (9)
  •  Czechoslovakia (1)
  •  East Germany (7)
  •  Ecuador (1)
  •  France (2)
  •  Great Britain (4)
  •  Italy (4)
  •  Japan (3)
  •  Kuwait (2)
  •  Mexico (5)
  •  New Zealand (1)
  •  Soviet Union (11)
  •  Spain (3)
  •  Sweden (3)
  •  Thailand (1)
  •  Turkey (1)
  •  United States (11)
  •  Venezuela (1)
  •  West Germany (4)
 

Overview

The 1976 Olympic diving events were held at the Piscine Olympique (Montreal Olympic Pool), which had been built specifically for the Montreal Olympics. It hosted swimming, diving, water polo, and the swimming section of the modern pentathlon in 1976. There were four diving events – 3-metre springboard and 10-metre platform for men and women, which remained the standard Olympic diving program through 1996. American divers won two gold medals, while [Klaus Dibiasi] won his third consecutive gold in men’s platform. Close behind Dibiasi in second was young American [Greg Louganis], the man who would be King, in his first Olympic appearance.

At the 1976 Summer Olympics in Montreal, four diving events were contested during a competition that took place at the Montréal Olympic Pool, from 19 to 27 July (July 24, rest day), comprising 82 divers from 22 nations.

  

Medal summary

The events are named according to the International Olympic Committee labelling, but they appeared on the official report as "springboard diving" and "platform diving", respectively.

Men

Women
Event Gold Silver Bronze
3 metre springboard Phil Boggs
 United States
Giorgio Cagnotto
 Italy
Aleksandr Kosenkov
 Soviet Union
10 metre platform Klaus Dibiasi
 Italy
Greg Louganis
 United States
Vladimir Aleynik
 Soviet Union
Event Gold Silver Bronze
3 metre springboard Jennifer Chandler
 United States
Christa Köhler
 East Germany
Cynthia Potter
 United States
10 metre platform Elena Vaytsekhovskaya
 Soviet Union
Ulrika Knape
 Sweden
Deborah Wilson
 United States
  

Medal table

 
Rank Nation Gold Silver Bronze Total
1  United States (USA) 2 1 2 5
2  Italy (ITA) 1 1 0 2
3  Soviet Union (URS) 1 0 2 3
4  East Germany (GDR) 0 1 0 1
 Sweden (SWE) 0 1 0 1
Totals (5 nations) 4 4 4 12

 

 

Men's Springboard

 Host City: Montreal, Canada
Venue(s): Olympic Pool, Montreal, Quebec
Date Started: July 21, 1976
Date Finished: July 22, 1976
Format: 3 metre springboard.

 

Summary

[Phil Boggs] (USA) had won the 1973 and 1975 World Championship and was favored as the US Olympic Trials approached. But Boggs was defeated at the US Trials by a young 16-year-old named [Greg Louganis]. But the Olympics were different as Boggs was by far the most consistent diver. He led the qualifying and took the lead in the final on the first dive and was never headed as he won the gold medal. He had the highest score in the final on 8 of the 11 dives, and for his 22 dives (qualifying and final), he had only two judges’ marks of 6.5, with all marks ranging from 7.0 to 9.5.

Louganis did not win a medal, but on his fourth qualifying dive, became the [Nadia Comaneči] of diving when he was awarded a 10.0 from judge #3, the first perfect score ever given in Olympic diving. In the final he was in third place after nine dives before stumbling on his 3½ sommie to drop back to sixth. He would come back to win this event, and the platform, in 1984 and 1988.

The silver went to Italy’s [Franco Cagnotto], repeating his finish from Munchen. Cagnotto’s teammate, platform superstar [Klaus Dibiasi] was considered a challenger, having placed second to Boggs at the 1973 and 1975 Worlds, but he was hampered by a sore Achilles’ tendon and placed last in the finals.

The men's 3 metre springboard, also reported as springboard diving, was one of four diving events on the Diving at the 1976 Summer Olympics programme.

The competition was split into two phases:

  1. Preliminary round (21 July)
    Divers performed eleven dives. The eight divers with the highest scores advanced to the final.
  2. Final (22 July)
    Divers performed another set of eleven dives and the score here obtained determined the final ranking.
 

Results

Rank Diver Preliminary Final
Points Rank Points
1st, gold medalist(s)  Phil Boggs (USA) 621.51 1 619.05
2nd, silver medalist(s)  Franco Cagnotto (ITA) 542.31 7 570.48
3rd, bronze medalist(s)  Aleksandr Kosenkov (URS) 557.52 5 567.24
4  Falk Hoffmann (GDR) 573.00 3 553.53
5  Robert Cragg (USA) 582.99 2 548.19
6  Greg Louganis (USA) 530.85 8 528.96
7  Carlos Girón (MEX) 547.14 6 523.59
8  Klaus Dibiasi (ITA) 572.82 4 516.18
9  Donald Wagstaff (AUS) 529.11 9 Did not advance
10  Norbert Huda (FRG) 518.88 10 Did not advance
11  Boris Koslov (URS) 516.42 11 Did not advance
12  Vyacheslav Strakhov (URS) 510.63 12 Did not advance
13  Frank Taubert (GDR) 493.68 13 Did not advance
14  Dieter Waskow (GDR) 491.70 14 Did not advance
15  Dieter Dörr (FRG) 491.40 15 Did not advance
16  Scott Cranham (CAN) 485.97 16 Did not advance
17  Porfirio Becerril (MEX) 484.41 17 Did not advance
18  Chris Snode (GBR) 479.79 18 Did not advance
19  Skip Phoenix (CAN) 458.10 19 Did not advance
20  Trevor Simpson (GBR) 450.81 20 Did not advance
21  Steve Foley (AUS) 447.15 21 Did not advance
22  Claudio De Miro (ITA) 446.61 22 Did not advance
23  Ken Armstrong (CAN) 442.47 23 Did not advance
24  Alain Goosen (FRA) 441.36 24 Did not advance
25  Ricardo Camacho (ESP) 408.94 25 Did not advance
26  Sangwal Foengdee (THA) 317.61 26 Did not advance
27  Sulaiman Qabazard (KUW) 216.93 27 Did not advance
28  Ahmet Kizil (TUR) 205.68 28 Did not advance
-  Nelson Suarez (ECU) DNS - Did not advance
-  Jamal Al-Ghareeb (KUW) DNS - Did not advance
 

Final

 
Rank Athlete Age Team NOC PTS  
1 Phil Boggs 26 United States USA 619.05  
2 Franco Cagnotto 29 Italy ITA 570.48  
3 Aleksandr Kosenkov 19 Soviet Union URS 567.24  
4 Falk Hoffmann 23 East Germany GDR 553.53  
5 Rob Cragg 22 United States USA 548.19  
6 Greg Louganis 16 United States USA 528.96  
7 Carlos Girón 21 Mexico MEX 523.59  
8 Klaus Dibiasi 28 Italy ITA 516.18  

Final Round Dive #1

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Phil Boggs 26 United States USA 38.88 9.0 8.0 8.5 8.0 8.0 7.5 8.0 1.6 0101A  
2 Falk Hoffmann 23 East Germany GDR 37.92 8.0 7.5 8.0 8.0 8.0 8.0 7.5 1.6 0101A  
3T Greg Louganis 16 United States USA 37.44 8.5 7.5 8.0 8.5 7.5 7.5 7.5 1.6 0101A  
3T Aleksandr Kosenkov 19 Soviet Union URS 37.44 8.0 8.0 8.0 8.0 7.5 7.5 7.0 1.6 0101A  
5 Franco Cagnotto 29 Italy ITA 35.52 7.0 7.5 7.0 8.5 8.0 7.5 7.0 1.6 0101A  
6 Carlos Girón 21 Mexico MEX 33.60 7.0 7.0 7.5 7.0 7.0 7.0 7.0 1.6 0101A  
7 Rob Cragg 22 United States USA 32.16 7.0 6.5 7.0 6.5 6.5 7.0 6.0 1.6 0101A  
8 Klaus Dibiasi 28 Italy ITA 28.80 5.5 7.5 6.0 6.5 6.0 6.0 5.5 1.6 0101A  

Final Round Dive #2

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Phil Boggs 26 United States USA 42.33 8.5 8.0 9.0 8.0 7.5 8.5 8.5 1.7 0201A  
2 Klaus Dibiasi 28 Italy ITA 41.31 8.0 8.5 8.5 8.5 8.0 7.5 7.5 1.7 0201B  
3T Franco Cagnotto 29 Italy ITA 40.29 7.5 7.5 8.5 8.5 8.5 7.5 7.5 1.7 0201B  
3T Aleksandr Kosenkov 19 Soviet Union URS 40.29 8.0 8.0 8.5 8.0 7.5 7.0 8.0 1.7 0201B  
5T Greg Louganis 16 United States USA 38.76 8.0 7.0 8.0 7.5 7.5 7.5 7.5 1.7 0201B  
5T Carlos Girón 21 Mexico MEX 38.76 7.5 7.0 8.0 8.0 7.5 7.5 7.5 1.7 0201B  
7 Rob Cragg 22 United States USA 37.23 7.5 7.0 8.5 7.5 7.5 7.0 7.0 1.7 0201B  
8 Falk Hoffmann 23 East Germany GDR 35.70 6.5 6.5 7.5 7.5 7.0 7.0 7.0 1.7 0201B  

Final Round Dive #3

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Phil Boggs 26 United States USA 49.02 9.0 8.0 8.5 8.5 9.0 9.0 8.0 1.9 0301A  
2 Franco Cagnotto 29 Italy ITA 48.45 8.5 9.0 8.5 8.0 9.0 8.0 8.5 1.9 0301B  
3T Greg Louganis 16 United States USA 47.31 9.0 8.0 8.5 8.0 8.0 8.5 8.5 1.9 0301B  
3T Klaus Dibiasi 28 Italy ITA 47.31 8.0 8.5 8.0 8.5 9.0 7.5 8.5 1.9 0301B  
5 Aleksandr Kosenkov 19 Soviet Union URS 46.17 8.0 8.0 8.0 8.0 8.5 8.5 7.0 1.9 0301B  
6 Carlos Girón 21 Mexico MEX 44.46 8.0 8.0 8.0 8.0 7.5 7.5 7.5 1.9 0301B  
7 Rob Cragg 22 United States USA 42.75 7.0 8.0 7.5 7.5 7.5 8.0 7.0 1.9 0301B  
8 Falk Hoffmann 23 East Germany GDR 42.18 7.5 7.5 7.0 7.5 7.5 7.5 7.0 1.9 0301B  

Final Round Dive #4

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Greg Louganis 16 United States USA 40.80 9.5 7.5 9.0 8.5 8.0 8.5 8.5 1.6 0401A  
2T Phil Boggs 26 United States USA 38.40 8.0 8.5 8.0 8.0 7.5 8.0 8.0 1.6 0401A  
2T Falk Hoffmann 23 East Germany GDR 38.40 8.0 7.5 8.0 8.0 8.0 8.0 8.0 1.6 0401A  
4 Franco Cagnotto 29 Italy ITA 37.92 8.0 7.5 7.0 8.0 8.5 8.0 8.0 1.6 0401A  
5 Aleksandr Kosenkov 19 Soviet Union URS 36.00 7.5 7.5 7.5 8.0 7.5 7.5 7.5 1.6 0401A  
6T Klaus Dibiasi 28 Italy ITA 33.60 6.0 7.0 6.5 7.5 7.5 7.0 7.0 1.6 0401A  
6T Carlos Girón 21 Mexico MEX 33.60 7.0 7.0 6.5 7.5 7.0 6.5 7.5 1.6 0401A  
8 Rob Cragg 22 United States USA 32.16 6.0 6.5 7.0 6.5 6.5 7.0 7.0 1.6 0401A  

Final Round Dive #5

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Phil Boggs 26 United States USA 49.02 9.0 8.5 9.5 8.5 8.0 8.5 8.5 1.9 5111A  
2 Klaus Dibiasi 28 Italy ITA 48.45 8.5 8.5 8.5 8.5 8.5 8.5 8.0 1.9 5111A  
3T Franco Cagnotto 29 Italy ITA 45.03 7.0 8.0 7.5 8.0 8.5 8.0 8.0 1.9 5111A  
3T Rob Cragg 22 United States USA 45.03 8.0 7.5 8.5 8.0 8.0 7.5 8.0 1.9 5111A  
5T Aleksandr Kosenkov 19 Soviet Union URS 43.89 7.5 8.0 7.5 7.5 7.5 8.0 8.0 1.9 5111A  
5T Falk Hoffmann 23 East Germany GDR 43.89 8.0 7.5 8.0 7.5 7.5 7.0 8.0 1.9 5111A  
7 Greg Louganis 16 United States USA 42.75 8.0 8.0 8.0 7.5 7.0 7.0 6.5 1.9 5111A  
8 Carlos Girón 21 Mexico MEX 38.19 6.0 6.0 7.5 6.5 7.0 7.5 6.5 1.9 5111A  

Final Round Dive #6

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Phil Boggs 26 United States USA 65.52 8.5 9.0 9.0 8.5 8.0 8.0 8.0 2.6 0405C  
2 Carlos Girón 21 Mexico MEX 62.37 7.0 7.0 8.5 8.5 8.0 7.5 7.5 2.7 0107C  
3 Franco Cagnotto 29 Italy ITA 61.32 7.0 7.0 7.5 7.5 8.0 7.5 7.0 2.8 0205C  
4 Klaus Dibiasi 28 Italy ITA 60.90 6.5 8.0 7.0 7.0 7.5 7.0 5.5 2.9 5136D  
5 Rob Cragg 22 United States USA 60.06 7.0 7.5 8.0 8.0 7.5 7.5 8.5 2.6 0405C  
6 Greg Louganis 16 United States USA 56.28 6.5 7.0 6.0 7.0 6.5 7.5 6.5 2.8 0205C  
7 Aleksandr Kosenkov 19 Soviet Union URS 55.08 5.5 8.0 6.5 7.0 7.5 6.5 6.5 2.7 0107C  
8 Falk Hoffmann 23 East Germany GDR 54.27 6.5 6.5 7.0 7.0 6.5 7.0 6.0 2.7 0107C  

Final Round Dive #7

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Greg Louganis 16 United States USA 63.84 8.0 7.5 8.0 7.5 7.5 7.5 7.5 2.8 0305C  
2 Klaus Dibiasi 28 Italy ITA 63.18 7.5 8.5 8.0 8.0 8.5 8.0 8.0 2.6 0405C  
3 Aleksandr Kosenkov 19 Soviet Union URS 62.16 7.0 7.5 7.5 8.0 7.0 7.0 8.0 2.8 0205C  
4 Phil Boggs 26 United States USA 61.32 7.0 6.5 8.0 7.0 7.0 7.5 8.0 2.8 0205C  
5 Franco Cagnotto 29 Italy ITA 60.48 7.0 6.5 7.0 8.0 8.5 7.0 7.0 2.8 0305C  
6 Falk Hoffmann 23 East Germany GDR 59.13 6.0 7.0 7.0 7.5 7.5 7.5 8.0 2.7 5235D  
7 Rob Cragg 22 United States USA 44.52 6.0 5.0 5.5 6.0 4.5 5.5 4.5 2.8 0205C  
8 Carlos Girón 21 Mexico MEX 36.12 4.5 4.5 4.0 4.5 4.0 5.0 4.0 2.8 0205C  

Final Round Dive #8

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Rob Cragg 22 United States USA 65.52 8.0 7.0 8.0 7.5 8.0 7.5 8.0 2.8 0305C  
2 Phil Boggs 26 United States USA 63.84 7.0 7.5 8.0 7.5 7.5 8.0 7.5 2.8 0305C  
3 Aleksandr Kosenkov 19 Soviet Union URS 62.16 7.0 7.5 8.0 7.0 7.5 7.5 7.5 2.8 0305C  
4 Carlos Girón 21 Mexico MEX 60.48 6.5 7.0 7.5 7.5 7.5 7.0 7.0 2.8 5152D  
5 Franco Cagnotto 29 Italy ITA 59.28 8.0 7.0 8.0 7.5 7.5 7.0 8.0 2.6 0405C  
6 Falk Hoffmann 23 East Germany GDR 57.96 7.5 6.5 7.0 7.0 7.0 6.5 7.0 2.8 0205C  
7 Greg Louganis 16 United States USA 54.27 7.5 6.5 8.0 6.5 6.5 6.5 6.0 2.7 5235D  
8 Klaus Dibiasi 28 Italy ITA 38.07 4.5 6.0 4.0 4.0 5.0 5.0 5.0 2.7 0107C  

Final Round Dive #9

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Phil Boggs 26 United States USA 69.66 8.0 9.0 8.0 8.5 9.0 9.0 8.5 2.7 0107C  
2 Falk Hoffmann 23 East Germany GDR 63.00 7.0 7.0 8.0 8.0 7.5 7.0 8.5 2.8 0305C  
3 Aleksandr Kosenkov 19 Soviet Union URS 60.06 8.0 8.0 7.5 7.5 7.0 7.5 8.0 2.6 0405C  
4 Rob Cragg 22 United States USA 59.13 7.0 7.0 7.5 7.5 7.5 7.0 7.5 2.7 0107C  
5 Carlos Girón 21 Mexico MEX 54.60 6.0 6.5 6.5 6.0 7.0 6.5 7.0 2.8 0305C  
6 Franco Cagnotto 29 Italy ITA 53.46 6.0 6.5 6.5 6.5 7.5 6.5 7.0 2.7 0107C  
7 Greg Louganis 16 United States USA 53.04 7.0 6.5 7.0 6.5 7.0 7.0 6.5 2.6 0405C  
8 Klaus Dibiasi 28 Italy ITA 48.72 6.0 5.5 5.5 5.0 6.0 6.0 6.5 2.8 0205C  

Final Round Dive #10

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Phil Boggs 26 United States USA 71.34 8.0 8.0 8.5 8.0 8.5 8.5 7.5 2.9 5136D  
2 Aleksandr Kosenkov 19 Soviet Union URS 63.51 7.0 8.0 7.5 7.5 7.0 7.5 6.5 2.9 5136D  
3 Franco Cagnotto 29 Italy ITA 62.37 8.0 7.0 8.0 7.5 8.5 7.0 8.0 2.7 5235D  
4 Rob Cragg 22 United States USA 60.75 7.5 7.0 8.0 7.5 7.5 7.5 7.5 2.7 5235D  
5 Carlos Girón 21 Mexico MEX 56.16 7.5 7.0 6.5 7.5 7.0 7.5 7.0 2.6 0405C  
6 Falk Hoffmann 23 East Germany GDR 53.04 7.0 7.5 6.5 6.5 7.0 7.0 6.5 2.6 0405C  
7 Klaus Dibiasi 28 Italy ITA 42.00 4.5 5.0 5.0 5.5 5.0 4.5 5.5 2.8 0305C  
8 Greg Louganis 16 United States USA 28.35 4.0 3.0 4.5 3.5 3.5 3.0 3.5 2.7 0107C  

Final Round Dive #11

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1 Phil Boggs 26 United States USA 69.72 8.0 8.5 8.5 8.5 8.0 8.0 9.0 2.8 5152D  
2 Rob Cragg 22 United States USA 68.88 8.5 8.5 8.0 8.5 8.0 8.0 7.5 2.8 5335D  
3 Falk Hoffmann 23 East Germany GDR 68.04 8.0 8.5 8.0 8.0 8.0 7.5 8.5 2.8 5335D  
4 Franco Cagnotto 29 Italy ITA 66.36 8.0 7.0 8.0 8.0 8.5 7.5 8.0 2.8 5335D  
5 Greg Louganis 16 United States USA 66.12 8.5 6.5 8.0 8.0 7.5 7.0 7.5 2.9 5136D  
6 Carlos Girón 21 Mexico MEX 65.25 7.0 7.5 7.5 7.5 7.5 7.5 7.5 2.9 5136D  
7 Klaus Dibiasi 28 Italy ITA 63.84 7.0 8.0 8.0 7.5 7.5 7.5 7.5 2.8 5335D  
8 Aleksandr Kosenkov 19 Soviet Union URS 60.48 8.0 8.0 7.0 7.5 6.5 7.0 6.0 2.8 5335D  

Qualifying

 
Rank Athlete Age Team NOC PTS  
1 Phil Boggs 26 United States USA 621.51 QU
2 Rob Cragg 22 United States USA 582.99 QU
3 Falk Hoffmann 23 East Germany GDR 573.00 QU
4 Klaus Dibiasi 28 Italy ITA 572.82 QU
5 Aleksandr Kosenkov 19 Soviet Union URS 557.52 QU
6 Carlos Girón 21 Mexico MEX 547.14 QU
7 Franco Cagnotto 29 Italy ITA 542.31 QU
8 Greg Louganis 16 United States USA 530.85 QU
9 Don Wagstaff 26 Australia AUS 529.11  
10 Norbert Huda 26 West Germany FRG 518.88  
11 Boris Kozlov 25 Soviet Union URS 516.42  
12 Vyacheslav Strakhov 26 Soviet Union URS 510.63  
13 Frank Taubert 20 East Germany GDR 493.68  
14 Dieter Waskow 19 East Germany GDR 491.70  
15 Dieter Dörr 19 West Germany FRG 491.40  
16 Scott Cranham 21 Canada CAN 485.97  
17 Porfirio Becerril 20 Mexico MEX 484.41  
18 Chris Snode 17 Great Britain GBR 479.79  
19 Skip Phoenix 27 Canada CAN 458.10  
20 Trevor Simpson 25 Great Britain GBR 450.81  
21 Steve Foley 19 Australia AUS 447.15  
22 Claudio De Miro 19 Italy ITA 446.61  
23 Ken Armstrong 22 Canada CAN 442.47  
24 Alain Goosen 28 France FRA 441.36  
25 Ricardo Camacho 20 Spain ESP 408.84  
26 Sangwan Foengdee 25 Thailand THA 317.61  
27 Sulaiman Qabazard 17 Kuwait KUW 216.93  
28 Ahmet Kizil 22 Turkey TUR 205.68  

Qualifying Dive #1

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1T Boris Kozlov 25 Soviet Union URS 38.40 8.0 8.0 7.5 8.0 8.0 8.0 8.0 1.6 0101A  
2T Klaus Dibiasi 28 Italy ITA 38.40 8.0 7.5 8.0 8.0 8.5 8.5 7.5 1.6 0101A  
2T Rob Cragg 22 United States USA 38.40 8.5 7.5 8.0 8.5 7.5 7.5 8.5 1.6 0101A  
4T Franco Cagnotto 29 Italy ITA 37.92 7.5 8.0 7.5 8.5 9.0 7.5 8.0 1.6 0101A  
5T Falk Hoffmann 23 East Germany GDR 37.92 8.5 7.5 8.0 8.5 7.5 7.5 8.0 1.6 0101A  
5T Phil Boggs 26 United States USA 37.92 8.5 7.5 8.0 8.0 7.5 8.0 8.0 1.6 0101A  
7 Vyacheslav Strakhov 26 Soviet Union URS 36.96 7.5 8.0 8.0 8.0 7.5 7.5 7.0 1.6 0101A  
8 Frank Taubert 20 East Germany GDR 36.48 8.0 7.5 7.5 8.0 7.5 7.5 7.5 1.6 0101A  
9 Greg Louganis 16 United States USA 36.00 8.5 7.5 7.5 8.0 7.0 7.0 7.5 1.6 0101A  
10T Aleksandr Kosenkov 19 Soviet Union URS 35.52 7.5 7.5 7.5 7.5 7.5 7.0 6.5 1.6 0101A  
10T Don Wagstaff 26 Australia AUS 35.52 8.0 7.5 7.5 7.5 7.5 7.0 7.0 1.6 0101A  
12T Porfirio Becerril 20 Mexico MEX 34.56 7.0 7.0 7.0 7.5 7.5 7.5 6.5 1.6 0101A  
12T Norbert Huda 26 West Germany FRG 34.56 7.5 7.0 7.0 7.5 7.0 7.0 7.5 1.6 0101A  
14T Dieter Dörr 19 West Germany FRG 34.08 7.5 7.0 7.0 7.0 7.5 7.0 7.0 1.6 0101A  
15T Steve Foley 19 Australia AUS 34.08 8.0 7.0 7.0 7.5 7.0 7.0 6.0 1.6 0101A  
16T Ken Armstrong 22 Canada CAN 34.08 8.0 6.5 7.5 6.5 7.5 7.0 7.0 1.6 0101A  
17T Scott Cranham 21 Canada CAN 34.08 7.5 7.0 7.0 7.5 6.5 7.5 6.5 1.6 0101A  
17T Alain Goosen 28 France FRA 34.08 7.5 7.0 7.0 7.5 7.0 7.0 6.0 1.6 0101A  
19 Carlos Girón 21 Mexico MEX 33.60 7.0 7.0 7.0 7.0 7.0 7.0 7.0 1.6 0101A  
20 Dieter Waskow 19 East Germany GDR 33.12 7.5 7.0 7.0 7.0 6.5 6.5 7.0 1.6 0101A  
21T Chris Snode 17 Great Britain GBR 31.68 7.0 6.5 6.5 6.5 6.5 7.0 6.5 1.6 0101A  
21T Trevor Simpson 25 Great Britain GBR 31.68 7.0 6.5 6.5 6.5 6.5 7.0 6.5 1.6 0101A  
23 Claudio De Miro 19 Italy ITA 30.24 6.5 6.5 5.5 6.0 6.5 6.5 6.0 1.6 0101A  
24 Skip Phoenix 27 Canada CAN 29.76 5.5 6.0 6.5 6.5 6.5 6.5 5.5 1.6 0101A  
25 Ahmet Kizil 22 Turkey TUR 24.48 5.0 5.5 4.0 5.5 5.0 5.0 5.0 1.6 0101A  
26T Sangwan Foengdee 25 Thailand THA 21.60 4.5 4.0 4.0 4.5 6.0 5.0 4.5 1.6 0101A  
26T Sulaiman Qabazard 17 Kuwait KUW 21.60 4.5 4.0 4.5 4.5 4.5 4.5 4.5 1.6 0101A  
28 Ricardo Camacho 20 Spain ESP 19.20 4.0 5.0 3.0 4.0 3.0 6.0 4.0 1.6 0101A

Qualifying Dive #2

 
Rank Athlete Age Team NOC DP J1S J2S J3S J4S J5S J6S J7S DOD DC#  
1T Greg Louganis 16 United States USA 40.80 8.5 8.0 8.0 8.5 7.5 8.0 7.5 1.7 0201B  
1T Phil Boggs 26 United States USA 40.80 8.0 8.0 8.0 8.0 8.0 8.0 9.0 1.7 0201A  
3 Klaus Dibiasi 28 Italy ITA 40.29 8.0 8.0 8.5 8.0 8.0 7.0 7.5 1.7 0201B  
4 Rob Cragg 22 United States USA 39.78 7.5 7.5 8.0 8.5 7.5 8.0 8.0 1.7 0201B  
5T Franco Cagnotto 29 Italy ITA 38.76 7.5 7.0 7.5 8.0 9.0 7.5 7.5 1.7 0201B  
5T Vyacheslav Strakhov 26 Soviet Union URS 38.76 7.5 8.5 7.5 8.0 7.5 7.5 7.5 1.7 0201B  
7T Boris Kozlov 25 Soviet Union URS 38.25 7.5 7.5 7.5 8.0 7.5 7.0 7.5 1.7 0201B  
7T Dieter Waskow 19 East Germany GDR 38.25 7.5 7.5 7.5 7.5 8.0 7.0 7.5 1.7 0201B  
9T Aleksandr Kosenkov 19 Soviet Union URS 37.23 7.5 7.5 7.5 7.5 7.0 7.0 7.0 1.7 0201B  
9T Falk Hoffmann 23 East Germany GDR 37.23 8.0 6.5 7.0 7.5 7.5 7.0 7.5 1.7 0201B  
11T Don Wagstaff 26 Australia AUS 36.72 7.5 7.0 7.0 7.5 7.5 7.0 7.0 1.7 0201B  
12T Carlos Girón 21 Mexico MEX 36.72 7.0 7.5 7.5 6.5 8.0 7.5 6.5 1.7 0201B  
13T Claudio De Miro 19 Italy ITA 36.72 6.5 7.0 7.5 7.0 7.5 7.5 7.0 1.7 0201B  
13T Alain Goosen 28 France FRA 36.72 8.0 7.0 7.0 7.5 7.0 7.0 7.5 1.7 0201B  
15T Scott Cranham 21 Canada CAN 36.21 7.5 7.0 7.0 7.0 7.5 7.0 6.5 1.7 0201B  
15T Porfirio Becerril 20 Mexico MEX 36.21 7.5 6.5 7.0 7.5 7.5 7.0 6.5 1.7 0201B  
17T Chris Snode 17 Great Britain GBR 35.70 7.5 7.0 7.0 7.0 7.0 7.0 7.0 1.7 0201B  
17T Norbert Huda 26 West Germany FRG 35.70 7.0 7.0 7.0 7.0 7.0 6.5 7.0 1.7 0201B  
19 Ken Armstrong 22 Canada CAN 34.68 6.5 6.0 6.5 7.0 7.0 7.0 7.0 1.7 0201B  
20T Frank Taubert 20 East Germany GDR 33.66 6.5 6.5 6.5 6.5 6.5 7.0 7.0 1.7 0201A  
20T Skip Phoenix 27 Canada CAN 33.66 6.0 6.0 7.0 7.0 7.0 6.5 6.5 1.7 0201B  
22T Dieter Dörr 19 West Germany FRG 31.62 6.0 6.0 6.5 6.0 6.5 6.5 6.0 1.7 0201B  
22T Steve Foley 19 Australia AUS 31.62 6.5 6.0 5.5 6.0 6.5 6.5 6.0 1.7 0201A  
24 Trevor Simpson 25 Great Britain GBR 31.11 6.5 6.5 6.0 6.0 6.0 6.0 6.0 1.7 0201A  
25 Ricardo Camacho 20 Spain ESP 30.09 5.5 6.0 6.0 6.5 5.5 6.0 6.0 1.7 0201B  
26 Ahmet Kizil 22 Turkey TUR 26.01 5.0 5.5 5.5 4.5 5.0 5.0 5.0 1.7 0201B  
