Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

1976  Montreal Summer Olympics

1976 Summer Olympics - The Results (Basketball - Men Rosters)

1976 Summer Olympics - Basketball  Men Team Rosters and statistics

 Australia
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
E. Palubinskas 7 226 82/144 56.9 82/144 56.9 55/60 91.7 10 15 25 21 23 15 0 0 219
A. Blicavs 7 202 34/64 53.1 34/64 53.1 7/12 58.3 17 18 35 12 23 11 0 0 75
P. Crosshwhite 7 246 34/79 43 34/79 43 6/8 75 15 27 42 31 25 11 0 0 74
T. Barnett 5 137 27/73 37 27/73 37 10/12 83.3 3 9 12 9 12 12 0 0 64
M. Tucker 7 133 18/36 50 18/36 50 21/28 75 9 15 24 4 30 12 0 0 57
R. Tomlinson 7 88 15/32 46.9 15/32 46.9 4/4 100 4 9 13 1 15 5 0 0 34
I. Watson 7 73 14/27 51.9 14/27 51.9 2/4 50 3 6 9 6 11 9 0 0 30
A. Campbell 7 146 12/24 50 12/24 50 3/4 75 8 16 24 3 12 8 0 0 27
J. Maddock 7 96 11/29 37.9 10/27 37 5/6 83.3 2 3 5 15 9 4 0 0 25
P. Walsh 4 30 5/16 31.2 5/16 31.2 2/2 100 5 6 11 2 5 3 0 0 12
R. Simon 6 27 3/11 27.3 3/11 27.3 0/0 0 1 3 4 1 2 0 0 0 6
R. Cadee 5 21 1/3 33.3 1/3 33.3 0/0 0 1 4 5 6 2 3 0 0 2
TOTALS:   1425 255/536 47.6 255/536 47.6 115/140 82.1 78 131 209 111 169 93 0 0 625
  • Head Coach: Lindsay Gaze
                           
 Canada
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
P. Tollestrup 7 225 66/125 52.8 66/125 52.8 17/24 70.8 18 22 40 17 20 17 0 0 149
B. Robinson 6 201 39/91 42.9 39/91 42.9 22/24 91.7 9 10 19 26 14 20 0 0 100
L. Hansen 7 189 41/91 45.1 41/91 45.1 14/14 100 18 38 56 2 24 10 0 0 96
J. Russell 7 207 27/69 39.1 27/69 39.1 16/18 88.9 17 19 36 9 20 17 0 0 70
M. Riley 7 162 19/31 61.3 19/31 61.3 5/6 83.3 3 12 15 25 23 12 0 0 43
R. Sharpe 7 132 14/33 42.4 14/33 42.4 8/10 80 6 12 18 11 20 11 0 0 36
C. Hall 7 70 8/14 57.1 8/14 57.1 15/18 83.3 4 8 12 4 14 3 0 0 31
D. Sankey 6 54 12/29 41.4 12/29 41.4 4/4 100 4 4 8 2 11 3 0 0 28
R. Raffin 7 86 10/21 47.6 10/21 47.6 6/8 75 10 5 15 1 9 7 0 0 26
R. Town 7 32 3/9 33.3 3/9 33.3 1/2 50 2 6 8 0 8 7 0 0 7
A. Devlin 5 26 0/2 0 0/2 0 5/6 83.3 0 1 1 4 3 10 0 0 5
J. Cassidy 5 16 2/4 50 2/4 50 0/0 0 1 2 3 0 2 2 0 0 4
TOTALS:   1400 241/519 46.4 241/519 46.4 113/134 84.3 92 139 231 101 168 119 0 0 595
  • Head Coach: John Donohue
                           
 Cuba
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
A. Urgelles 7 183 52/92 56.5 52/92 56.5 22/24 91.7 18 23 41 13 17 13 0 0 126
R. Herrera Tabio 7 224 56/108 51.9 56/108 51.9 10/16 62.5 24 18 42 12 15 5 0 0 122
P. Chappe 7 182 40/76 52.6 40/76 52.6 20/26 76.9 16 30 46 25 20 24 0 0 100
F. Morales 6 88 20/30 66.7 20/30 66.7 9/12 75 14 12 26 2 13 6 0 0 49
T. Herrera 7 188 16/43 37.2 16/43 37.2 9/10 90 5 19 24 41 24 16 0 0 41
A. Ortiz 7 143 14/28 50 14/28 50 8/16 50 7 17 24 18 19 9 0 0 36
D. Scott 7 91 13/38 34.2 13/38 34.2 4/4 100 1 9 10 9 6 5 0 0 30
R. Canizares 7 81 12/32 37.5 12/32 37.5 2/8 25 3 6 9 11 12 6 0 0 26
A. Padron 6 66 11/22 50 11/22 50 2/2 100 3 10 13 7 9 3 0 0 24
J. Domecq 6 68 10/22 45.5 10/20 50 3/10 30 6 10 16 6 7 9 0 0 23
O. Varona 6 48 9/18 50 9/18 50 5/8 62.5 8 8 16 3 4 6 0 0 23
J. Roca 3 38 5/16 31.2 5/16 31.2 6/10 60 4 3 7 2 4 4 0 0 16
TOTALS:   1400 258/523 49.3 258/523 49.3 100/146 68.5 109 165 274 149 150 106 0 0 616
  • Head Coach: Carmilo Hortega
                           
 Czechoslovakia
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
K. Brabenec 6 149 51/98 52 51/98 52 11/12 91.7 2 14 16 21 16 13 0 0 113
S. Kropilak 7 180 40/68 58.8 40/68 58.8 27/32 84.4 17 38 55 9 23 13 0 0 107
J. Pospisil 7 195 29/76 38.2 29/76 38.2 21/24 87.5 4 22 26 31 20 24 0 0 79
G. Hraska 7 143 31/70 44.3 31/70 44.3 13/14 92.9 6 12 18 18 19 10 0 0 75
Z. Dousa 7 178 25/51 49 25/51 49 6/8 75 20 20 40 3 18 5 0 0 56
Z. Kos 6 114 17/40 42.5 17/40 42.5 6/12 50 10 17 27 9 28 6 0 0 40
J. Sedlák 5 66 11/21 52.4 11/21 52.4 7/10 70 2 4 6 1 15 4 0 0 29
V. Petr 6 92 13/18 72.2 13/18 72.2 0/0 0 5 7 12 3 13 8 0 0 26
V. Padrta 4 39 11/22 50 11/22 50 0/0 0 0 4 4 7 4 6 0 0 22
J. Konopasek 7 157 9/15 60 9/15 60 2/2 100 3 13 16 32 16 11 0 0 20
J. Kanturek 6 82 5/11 45.5 5/11 45.5 1/2 50 1 7 8 15 6 5 0 0 11
V. Ptacek 1 5 2/4 50 2/4 50 2/2 100 1 1 2 0 1 1 0 0 6
TOTALS:   1400 244/494 49.4 244/494 49.4 96/118 81.4 71 159 230 149 179 106 0 0 584
  • Head Coach: Vladimir Heger
                           
 Egypt
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
A. Abdelnabi 1 39 8/18 44.4 8/18 44.4 6/8 75 5 3 8 5 3 4 0 0 22
M. Khaled 1 39 6/21 28.6 6/21 28.6 4/6 66.7 3 0 3 1 5 10 0 0 16
A. El Saharti 1 29 5/10 50 5/10 50 0/0 0 7 1 8 2 3 3 0 0 10
M. Kamel 1 22 3/9 33.3 3/9 33.3 0/0 0 0 5 5 0 3 3 0 0 6
O. Farid 1 5 1/3 33.3 1/3 33.3 2/2 100 1 0 1 0 0 0 0 0 4
I. Ali Selim 1 36 0/7 0 0/7 0 2/2 100 0 4 4 1 5 6 0 0 2
H. El Seoudi 1 7 1/4 25 1/4 25 0/0 0 1 0 1 0 0 0 0 0 2
M. Osman 1 4 1/3 33.3 1/3 33.3 0/0 0 2 0 2 0 1 0 0 0 2
S. Dahab 0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
M. El Gohari 1 19 0/1 0 0/1 0 0/0 0 0 0 0 2 1 3 0 0 0
M. El Said 0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
M. Wardah 0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
TOTALS:   200 25/76 32.9 25/76 32.9 14/18 77.8 19 13 32 11 21 29 0 0 64
  • Head Coach: Fouad Aboulkheir
                         
 Italy
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
R. Bariviera 6 120 32/56 57.1 32/56 57.1 18/24 75 10 6 16 15 8 9 0 0 82
P. Marzorati 6 211 35/72 48.6 35/72 48.6 12/18 66.7 5 12 17 48 18 15 0 0 82
I. Bisson 6 114 28/55 50.9 28/55 50.9 11/14 78.6 6 7 13 7 15 9 0 0 67
G. Bertolotti 4 99 19/26 73.1 19/26 73.1 18/18 100 2 19 21 7 12 5 0 0 56
D. Meneghin 6 160 24/43 55.8 24/43 55.8 8/10 80 7 35 42 21 19 21 0 0 56
F. Della Fiori 6 95 21/32 65.6 21/32 65.6 11/12 91.7 5 18 23 6 16 12 0 0 53
L. Vendemini 6 131 21/36 58.3 21/36 58.3 8/10 80 15 15 30 6 16 7 0 0 50
G. Iellini 6 133 12/30 40 12/30 40 6/8 75 2 6 8 15 17 12 0 0 30
G. Brumatti 5 44 7/17 41.2 7/17 41.2 2/2 100 1 1 2 6 5 3 0 0 16
C. Recalcati 4 38 5/18 27.8 5/18 27.8 6/6 100 0 2 2 3 4 1 0 0 16
L. Serafini 4 37 6/17 35.3 6/17 35.3 0/0 0 2 7 9 6 10 4 0 0 12
M. Zanatta 4 18 0/4 0 0/4 0 4/4 100 0 0 0 3 8 2 0 0 4
TOTALS:   1200 210/406 51.7 210/406 51.7 104/126 82.5 55 128 183 143 148 100 0 0 524
  • Head Coach: Giancarlo Primo
                         
 Japan
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
S. Yuki 6 162 38/87 43.7 38/87 43.7 11/14 78.6 4 11 15 13 23 21 0 0 87
S. Abe 6 146 36/69 52.2 36/69 52.2 8/10 80 1 8 9 20 13 22 0 0 80
N. Chigusa 6 198 32/81 39.5 32/81 39.5 12/14 85.7 2 6 8 9 15 16 0 0 76
N. Kitahara 6 175 25/49 51 25/49 51 4/10 40 17 18 35 8 17 7 0 0 54
H. Numata 6 153 22/45 48.9 22/45 48.9 3/4 75 13 17 30 16 24 12 0 0 47
S. Mori 6 114 15/32 46.9 15/32 46.9 10/12 83.3 2 16 18 11 19 20 0 0 40
Y. Fujimoto 6 69 10/16 62.5 10/16 62.5 4/4 100 0 5 5 6 4 3 0 0 24
K. Kuwata 6 59 7/20 35 7/20 35 4/8 50 1 1 2 4 4 6 0 0 18
S. Shimizu 6 49 3/5 60 3/5 60 6/8 75 5 3 8 0 14 5 0 0 12
F. Saito 5 27 4/7 57.1 4/7 57.1 0/2 0 1 1 2 1 6 9 0 0 8
K. Yamamoto 3 27 3/7 42.9 3/7 42.9 0/0 0 0 2 2 8 1 5 0 0 6
H. Hamaguchi 4 21 1/3 33.3 1/3 33.3 1/2 50 1 0 1 1 6 2 0 0 3
TOTALS:   1200 196/421 46.6 196/421 46.6 63/88 71.6 47 88 135 97 146 128 0 0 455
  • Head Coach: Masahiko Yoshida
                         
 Mexico
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
A. Guerrero 6 203 70/136 51.5 70/136 51.5 27/28 96.4 9 8 17 16 13 14 0 0 167
M. Raga 6 184 42/80 52.5 42/80 52.5 28/30 93.3 10 8 18 23 11 17 0 0 112
R. Palomar 4 117 29/49 59.2 29/49 59.2 5/8 62.5 22 19 41 5 16 6 0 0 63
H. Rodriguez 6 156 24/49 49 24/49 49 2/4 50 12 13 25 4 12 9 0 0 50
A. Ayala 5 108 20/42 47.6 20/42 47.6 3/4 75 10 14 24 5 18 9 0 0 43
M. Saenz 6 122 15/35 42.9 15/35 42.9 5/10 50 3 10 13 34 20 17 0 0 35
G. Nava 4 62 13/27 48.1 13/27 48.1 2/2 100 6 4 10 4 5 1 0 0 28
S. Campis 5 105 9/20 45 9/20 45 2/4 50 0 6 6 11 10 11 0 0 20
A. Reyes 6 71 6/22 27.3 6/22 27.3 2/2 100 6 8 14 5 6 5 0 0 14
J. Garcia 5 67 5/15 33.3 5/15 33.3 1/6 16.7 2 9 11 8 13 4 0 0 11
R. Alcala 2 17 0/0 0 0/0 0 2/4 50 0 1 1 2 5 4 0 0 2
J. Flores 1 13 0/1 0 0/1 0 0/0 0 0 3 3 1 2 0 0 0 0
TOTALS:   1225 233/476 48.9 233/476 48.9 79/102 77.5 80 103 183 118 131 97 0 0 545
  • Head Coach: Carlos Bru
                         
 Puerto Rico
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
R. Dalmau 6 132 43/75 57.3 43/75 57.3 13/16 81.2 10 21 31 6 19 11 0 0 99
A. Lee 6 165 41/64 64.1 41/64 64.1 14/16 87.5 5 13 18 16 15 15 0 0 96
N. Rivera 6 184 36/87 41.4 36/87 41.4 10/12 83.3 4 7 11 22 21 10 0 0 82
R. Rodriguez 6 134 25/58 43.1 25/58 43.1 7/8 87.5 12 23 35 16 19 18 0 0 57
J. Thordsen 6 148 24/45 53.3 24/45 53.3 7/8 87.5 10 23 33 10 21 6 0 0 55
E. Brown 6 180 23/37 62.2 23/37 62.2 8/14 57.1 17 27 44 6 13 10 0 0 54
R. Alvarez 4 54 12/27 44.4 12/27 44.4 0/0 0 4 6 10 2 2 3 0 0 24
T. Cruz 5 50 5/9 55.6 5/9 55.6 4/8 50 1 8 9 2 8 5 0 0 14
M. Vicens 3 18 5/13 38.5 5/13 38.5 4/4 100 3 6 9 0 2 2 0 0 14
L. Brignoni 5 70 6/15 40 6/15 40 1/2 50 2 7 9 11 8 5 0 0 13
M. Ortiz 5 39 3/13 23.1 3/13 23.1 1/2 50 0 1 1 3 6 1 0 0 7
H. Blondet 3 26 3/13 23.1 3/13 23.1 0/0 0 0 4 4 5 1 1 0 0 6
TOTALS:   1200 226/456 49.6 226/456 49.6 69/90 76.7 68 146 214 99 135 87 0 0 521
  • Head Coach: Tom Nissalke
                           
3rd, bronze medalist(s)  Soviet Union
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
S. Belov 7 146 44/84 52.4 44/84 52.4 15/18 83.3 9 10 19 18 7 8 0 0 103
V. Arzamaskov 7 178 47/84 56 47/84 56 5/6 83.3 5 12 17 27 12 12 0 0 99
A. Belov 6 128 39/70 55.7 39/70 55.7 16/18 88.9 12 19 31 28 19 22 0 0 94
V. Tkatchenko 7 153 37/65 56.9 37/65 56.9 9/10 90 12 27 39 3 28 15 0 0 83
A. Salnikov 7 86 29/47 61.7 29/47 61.7 6/8 75 5 14 19 21 12 10 0 0 64
A. Zarmuhamedov 7 125 26/43 60.5 26/43 60.5 6/8 75 14 27 41 4 8 8 0 0 58
V. Zigili 7 125 20/41 48.8 20/41 48.8 15/20 75 18 23 41 3 18 5 0 0 55
I. Edeshko 7 150 22/30 73.3 22/30 73.3 7/8 87.5 2 9 11 23 20 17 0 0 51
A. Myshkin 6 66 23/34 67.6 23/34 67.6 5/8 62.5 10 11 21 5 17 11 0 0 51
M. Korkia 7 96 16/29 55.2 16/29 55.2 12/12 100 11 7 18 15 11 9 0 0 44
V. Miloserdov 7 96 9/23 39.1 9/23 39.1 2/2 100 3 7 10 17 16 7 0 0 20
A. Makeev 4 51 5/11 45.5 5/11 45.5 0/0 0 5 5 10 7 7 2 0 0 10
TOTALS:   1400 317/561 56.5 317/561 56.5 98/118 83.1 106 171 277 171 175 126 0 0 732
  • Head Coach: Vladimir Kondrashin
                       
 United States
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
A. Dantley 6 171 43/80 53.8 43/80 53.8 30/36 83.3 15 19 34 10 12 9 0 0 116
S. May 6 160 42/80 52.5 42/80 52.5 16/18 88.9 9 28 37 12 17 12 0 0 100
M. Kupchak 6 154 30/49 61.2 30/49 61.2 15/20 75 15 19 34 6 16 10 0 0 75
P. Ford 6 185 29/54 53.7 29/54 53.7 10/12 83.3 0 13 13 54 17 24 0 0 68
Q. Buckner 6 139 22/44 50 22/44 50 0/0 0 6 12 18 18 18 13 0 0 44
K. Carr 6 67 20/36 55.6 20/36 55.6 1/2 50 11 8 19 6 13 8 0 0 41
T. LaGarde 6 64 13/18 72.2 13/18 72.2 14/16 87.5 4 7 11 1 18 5 0 0 40
P. Hubbard 6 71 12/23 52.2 12/23 52.2 4/4 100 11 12 23 3 18 6 0 0 28
W. Davis 6 69 10/21 47.6 10/21 47.6 6/6 100 4 6 10 12 14 13 0 0 26
E. Grunfeld 6 83 9/18 50 9/18 50 3/4 75 0 4 4 15 9 2 0 0 21
M. Armstrong 6 16 5/7 71.4 5/7 71.4 6/8 75 1 1 2 2 0 4 0 0 16
S. Sheppard 6 20 3/7 42.9 3/7 42.9 3/4 75 4 2 6 1 2 3 0 0 9
TOTALS:   1199 238/437 54.5 238/437 54.5 108/130 83.1 80 131 211 140 154 109 0 0 584
  • Head Coach: Dean Smith
                           
 Yugoslavia
      FG   2pts   FT     Rbds              
Name G Min M/A % M/A % M/A % O D Tot As PF To St BS Pts
D. Dalipagic 6 144 46/78 59 46/78 59 15/18 83.3 14 7 21 6 20 13 0 0 107
D. Kicanovic 6 186 41/79 51.9 41/79 51.9 13/16 81.2 7 10 17 21 19 14 0 0 95
M. Delibasic 6 104 27/56 48.2 27/56 48.2 16/20 80 2 7 9 17 13 6 0 0 70
K. Cosic 6 170 27/64 42.2 27/64 42.2 13/14 92.9 10 24 34 8 14 10 0 0 67
Z. Slavnic 6 174 25/47 53.2 25/47 53.2 7/10 70 4 14 18 32 19 16 0 0 57
R. Zizic 6 144 19/43 44.2 19/43 44.2 8/14 57.1 10 23 33 2 22 3 0 0 46
Z. Jerkov 6 98 9/17 52.9 9/17 52.9 15/24 62.5 17 21 38 2 20 5 0 0 33
D. Solman 6 94 12/34 35.3 12/34 35.3 3/4 75 2 11 13 5 14 5 0 0 27
V. Jelovac 6 70 6/16 37.5 6/16 37.5 6/8 75 7 8 15 2 9 4 0 0 18
B. Georgijevski 4 12 2/5 40 2/5 40 1/2 50 1 1 2 1 3 0 0 0 5
Z. Varajic 1 1 1/1 100 1/1 100 0/2 0 0 0 0 0 1 0 0 0 2
A. Knego 1 3 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
TOTALS:   1200 215/440 48.9 215/440 48.9 97/132 73.5 74 126 200 96 154 76 0 0 527
Head Coach: Mirko Novosel  
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals  

 

Real time web analytics, Heat map tracking

Olympic Games

Full

Results

All Events

 

You are here: Home Olympic Games Modern Olympic Games Summer Olympic Games 1976  Montreal Summer Olympics 1976 Summer Olympics - The Results (Basketball - Men Rosters)