Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

1976  Montreal Summer Olympics

1976 Summer Olympics - The Results (Basketball - Men Matches)

Preliminary Round
18 July 1976
A/1 Canada - Japan 104 - 76 Montreal (CAN)
Game: CANADA vs JAPAN (Group A)
Date: 18 July 1976
Time:9h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Canada Canada 52 52 104 Tollestrup (26pts), Hansen (7rbs), Robinson (5ast) 
Japan Japan 38 38 76 Abe (18pts), Abe (4rbs), Numata (2ast) 
 
CANADA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 A. DEVLIN 6 0/0 0 0/0 0 0/0 0 0 0 0 1 1 0 0 0 0
5 M. RILEY 29 6/7 85.7 6/7 85.7 2/2 100 0 2 2 2 1 1 0 0 14
6 B. ROBINSON 28 4/12 33.3 4/12 33.3 3/4 75 2 0 2 5 4 2 0 0 11
7 J. CASSIDY 3 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0
8 D. SANKEY 9 2/5 40 2/5 40 2/2 100 2 2 4 2 0 2 0 0 6
9 R. SHARPE 17 1/3 33.3 1/3 33.3 0/0 0 0 3 3 1 2 2 0 0 2
10 C. HALL 11 2/2 100 2/2 100 4/4 100 0 2 2 1 0 1 0 0 8
11 J. RUSSELL 29 4/8 50 4/8 50 4/4 100 1 0 1 2 5 1 0 0 12
12 R. TOWN 5 0/1 0 0/1 0 1/2 50 0 2 2 0 4 0 0 0 1
13 R. RAFFIN 14 3/5 60 3/5 60 2/4 50 2 1 3 0 1 1 0 0 8
14 L. HANSEN 23 6/9 66.7 6/9 66.7 4/4 100 2 5 7 0 2 2 0 0 16
15 P. TOLLESTRUP 26 10/12 83.3 10/12 83.3 6/6 100 3 2 5 3 2 2 0 0 26
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 38/64 59.4 38/64 59.4 28/32 87.5 12 19 31 17 23 14 0 0 104
JAPAN
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 S. ABE 30 7/10 70 7/10 70 4/4 100 0 4 4 1 1 1 0 0 18
5 N. CHIGUSA 38 5/15 33.3 5/15 33.3 2/2 100 0 0 0 0 4 1 0 0 12
6 S. MORI 12 2/3 66.7 2/3 66.7 2/2 100 1 1 2 1 5 5 0 0 6
7 S. YUKI 18 4/8 50 4/8 50 2/2 100 0 1 1 1 5 2 0 0 10
8 Y. FUJIMOTO 16 4/5 80 4/5 80 0/0 0 0 1 1 1 1 1 0 0 8
9 H. NUMATA 28 3/5 60 3/5 60 0/0 0 0 2 2 2 5 4 0 0 6
10 K. KUWATA 11 0/1 0 0/1 0 1/2 50 0 0 0 0 0 3 0 0 1
11 K. YAMAMOTO 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0
12 S. SHIMIZU 9 0/0 0 0/0 0 2/2 100 0 0 0 0 3 1 0 0 2
13 F. SAITO 6 0/0 0 0/0 0 0/0 0 0 1 1 0 2 3 0 0 0
14 N. KITAHARA 29 6/12 50 6/12 50 1/2 50 2 1 3 1 4 1 0 0 13
15 H. HAMAGUCHI 3 0/0 0 0/0 0 0/0 0 0 0 0 0 2 2 0 0 0
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 31/59 52.5 31/59 52.5 14/16 87.5 3 11 14 8 32 24 0 0 76
B/1 Yugoslavia - Puerto Rico 84 - 63 Montreal (CAN)
Game: YUGOSLAVIA vs PUERTO RICO (Group B)
Date: 18 July 1976
Time:11h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Yugoslavia Yugoslavia 38 46 84 Delibasic (14pts), Jerkov (10rbs), Slavnic (5ast) 
Puerto Rico Puerto Rico 29 34 63 Lee (17pts), Brown (8rbs), Thordsen (4ast) 
 
YUGOSLAVIA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 B. GEORGIJEVSKI 2 1/1 100 1/1 100 0/0 0 0 1 1 0 1 0 0 0 2
5 D. KICANOVIC 30 5/10 50 5/10 50 0/0 0 0 4 4 3 1 1 0 0 10
6 V. JELOVAC 12 2/3 66.7 2/3 66.7 0/0 0 0 2 2 0 1 0 0 0 4
7 R. ZIZIC 28 2/8 25 2/8 25 1/2 50 0 8 8 1 3 2 0 0 5
8 Z. JERKOV 17 2/3 66.7 2/3 66.7 6/6 100 6 4 10 1 3 0 0 0 10
9 A. KNEGO 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
10 Z. SLAVNIC 32 5/13 38.5 5/13 38.5 3/4 75 2 3 5 5 4 6 0 0 13
11 K. COSIC 23 4/8 50 4/8 50 0/0 0 2 2 4 2 0 2 0 0 8
12 D. SOLMAN 18 3/7 42.9 3/7 42.9 0/0 0 0 6 6 0 1 1 0 0 6
13 Z. VARAJIC 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 D. DALIPAGIC 22 6/10 60 6/10 60 0/0 0 4 2 6 1 3 5 0 0 12
15 M. DELIBASIC 16 5/11 45.5 5/11 45.5 4/4 100 1 1 2 3 1 0 0 0 14
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 35/74 47.3 35/74 47.3 14/16 87.5 15 33 48 16 18 17 0 0 84
PUERTO RICO
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 A. LEE 30 8/13 61.5 8/13 61.5 1/2 50 0 4 4 0 2 1 0 0 17
5 M. VICENS 2 1/3 33.3 1/3 33.3 0/0 0 0 1 1 0 1 1 0 0 2
6 N. RIVERA 29 5/14 35.7 5/14 35.7 0/0 0 0 0 0 2 3 0 0 0 10
7 L. BRIGNONI 2 1/1 100 1/1 100 0/0 0 1 1 2 0 0 1 0 0 2
8 R. RODRIGUEZ 25 6/15 40 6/15 40 0/0 0 2 2 4 1 3 4 0 0 12
9 R. ALVAREZ 13 1/5 20 1/5 20 0/0 0 1 0 1 0 1 1 0 0 2
10 H. BLONDET 8 0/6 0 0/6 0 0/0 0 0 1 1 1 1 0 0 0 0
11 J. THORDSEN 20 1/4 25 1/4 25 0/0 0 0 1 1 4 4 0 0 0 2
12 M. ORTIZ 11 1/3 33.3 1/3 33.3 0/0 0 0 1 1 1 1 0 0 0 2
13 T. CRUZ 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 R. DALMAU 20 3/8 37.5 3/8 37.5 0/0 0 0 2 2 0 5 2 0 0 6
15 E. BROWN 40 4/8 50 4/8 50 0/0 0 2 6 8 0 2 1 0 0 8
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 31/80 38.8 31/80 38.8 1/2 50 6 19 25 9 23 11 0 0 63
A/2 Cuba - Australia 111 - 89 Montreal (CAN)
Game: CUBA vs AUSTRALIA (Group A)
Date: 18 July 1976
Time:14h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Cuba Cuba 56 55 111 Chappe (26pts), Chappe (10rbs), Herrera (8ast) 
Australia Australia 40 49 89 Palubinskas (28pts), Blicavs (9rbs), Crosshwhite (5ast) 
 
CUBA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 J. DOMECQ 14 1/2 50 1/2 50 3/6 50 3 4 7 3 5 3 0 0 5
5 R. HERRERA TABIO 34 11/22 50 11/22 50 0/0 0 5 3 8 3 3 1 0 0 22
6 J. ROCA 2 0/1 0 0/1 0 0/0 0 0 1 1 0 1 0 0 0 0
7 P. CHAPPE 29 11/20 55 11/20 55 4/6 66.7 3 7 10 5 3 4 0 0 26
8 A. ORTIZ 18 4/4 100 4/4 100 0/0 0 1 4 5 1 3 0 0 0 8
9 R. CANIZARES 12 2/4 50 2/4 50 0/4 0 0 0 0 5 1 0 0 0 4
10 D. SCOTT 19 2/6 33.3 2/6 33.3 0/0 0 0 2 2 1 1 1 0 0 4
11 A. PADRON 9 1/2 50 1/2 50 2/2 100 0 0 0 2 3 0 0 0 4
12 T. HERRERA 26 3/7 42.9 3/7 42.9 0/0 0 1 4 5 8 3 1 0 0 6
13 O. VARONA 6 2/2 100 2/2 100 0/0 0 1 0 1 1 0 0 0 0 4
14 A. URGELLES 27 9/12 75 9/12 75 2/2 100 1 3 4 4 3 1 0 0 20
15 F. MORALES 4 4/5 80 4/5 80 0/0 0 2 2 4 0 0 0 0 0 8
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 50/87 57.5 50/87 57.5 11/20 55 17 30 47 33 26 11 0 0 111
AUSTRALIA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 A. CAMPBELL 20 0/3 0 0/3 0 0/0 0 0 2 2 0 1 0 0 0 0
5 I. WATSON 11 1/3 33.3 1/3 33.3 0/0 0 0 2 2 0 3 2 0 0 2
6 R. CADEE 4 0/0 0 0/0 0 0/0 0 0 1 1 1 1 1 0 0 0
7 T. BARNETT 38 8/27 29.6 8/27 29.6 5/6 83.3 2 3 5 4 3 3 0 0 21
8 E. PALUBINSKAS 27 10/21 47.6 10/21 47.6 8/8 100 1 2 3 2 2 2 0 0 28
9 A. BLICAVS 31 6/12 50 6/12 50 0/0 0 7 2 9 1 3 1 0 0 12
10 M. TUCKER 13 2/2 100 2/2 100 1/2 50 0 2 2 0 5 0 0 0 5
11 P. CROSSHWHITE 32 7/11 63.6 7/11 63.6 1/2 50 4 3 7 5 4 2 0 0 15
12 R. SIMON 2 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 P. WALSH 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 J. MADDOCK 9 0/2 0 0/2 0 0/0 0 0 0 0 2 0 0 0 0 0
15 R. TOMLINSON 13 2/5 40 2/5 40 2/2 100 2 2 4 0 5 0 0 0 6
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 36/86 41.9 36/86 41.9 17/20 85 16 19 35 15 27 11 0 0 89
B/2 Italy - USA 86 - 106 Montreal (CAN)
Game: ITALY vs USA (Group B)
Date: 18 July 1976
Time:16h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Italy Italy 39 47 86 Della Fiori (21pts), Della Fiori (4rbs), Brumatti (4ast) 
USA USA 50 56 106 Dantley (20pts), Hubbard (7rbs), Ford (7ast) 
 
ITALY
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 G. BRUMATTI 18 4/9 44.4 4/9 44.4 2/2 100 0 1 1 4 2 2 0 0 10
5 G. IELLINI 26 4/6 66.7 4/6 66.7 0/0 0 0 1 1 3 2 4 0 0 8
6 C. RECALCATI 9 1/5 20 1/5 20 2/2 100 0 0 0 0 1 0 0 0 4
7 L. VENDEMINI 14 2/4 50 2/4 50 3/4 75 1 1 2 0 1 0 0 0 7
8 F. DELLA FIORI 24 10/10 100 10/10 100 1/2 50 2 2 4 0 1 2 0 0 21
9 R. BARIVIERA 12 1/4 25 1/4 25 2/2 100 0 0 0 1 1 1 0 0 4
10 M. ZANATTA 6 0/1 0 0/1 0 0/0 0 0 0 0 1 4 0 0 0 0
11 D. MENEGHIN 12 0/2 0 0/2 0 0/0 0 1 1 2 2 3 3 0 0 0
12 P. MARZORATI 21 3/6 50 3/6 50 0/0 0 0 2 2 2 5 1 0 0 6
13 L. SERAFINI 15 1/5 20 1/5 20 0/0 0 1 2 3 1 5 2 0 0 2
14 I. BISSON 28 7/10 70 7/10 70 2/2 100 0 1 1 4 4 4 0 0 16
15 G. BERTOLOTTI 15 3/4 75 3/4 75 2/2 100 0 0 0 0 3 0 0 0 8
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 36/66 54.5 36/66 54.5 14/16 87.5 5 11 16 18 32 19 0 0 86
USA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 P. FORD 24 4/6 66.7 4/6 66.7 0/0 0 0 0 0 7 2 4 0 0 8
5 S. SHEPPARD 6 0/2 0 0/2 0 0/0 0 1 2 3 1 0 1 0 0 0
6 A. DANTLEY 26 5/12 41.7 5/12 41.7 10/12 83.3 2 2 4 4 2 0 0 0 20
7 W. DAVIS 15 2/4 50 2/4 50 2/2 100 1 0 1 5 1 2 0 0 6
8 Q. BUCKNER 23 2/5 40 2/5 40 0/0 0 0 4 4 3 3 1 0 0 4
9 E. GRUNFELD 17 3/6 50 3/6 50 2/2 100 0 0 0 2 4 0 0 0 8
10 K. CARR 13 3/7 42.9 3/7 42.9 0/0 0 3 0 3 3 3 0 0 0 6
11 S. MAY 24 6/11 54.5 6/11 54.5 4/4 100 1 4 5 1 2 2 0 0 16
12 M. ARMSTRONG 4 1/1 100 1/1 100 1/2 50 1 0 1 0 0 2 0 0 3
13 T. LAGARDE 11 4/6 66.7 4/6 66.7 4/6 66.7 3 3 6 0 1 1 0 0 12
14 P. HUBBARD 12 2/3 66.7 2/3 66.7 0/0 0 3 4 7 0 3 2 0 0 4
15 M. KUPCHAK 25 8/12 66.7 8/12 66.7 3/4 75 3 4 7 1 3 4 0 0 19
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 40/75 53.3 40/75 53.3 26/32 81.2 18 23 41 27 24 19 0 0 106
A/3 Mexico - Soviet Union 77 - 120 Montreal (CAN)
Game: MEXICO vs SOVIET UNION (Group A)
Date: 18 July 1976
Time:19h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Mexico Mexico 40 37 77 Palomar (19pts), Reyes (5rbs), Raga (6ast) 
Soviet Union Soviet Union 61 59 120 Zigili (19pts), Zigili (12rbs), Edeshko (6ast) 
 
MEXICO
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 J. GARCIA 20 3/7 42.9 3/7 42.9 1/6 16.7 0 0 0 5 5 3 0 0 7
5 A. GUERRERO 17 3/10 30 3/10 30 4/4 100 1 1 2 1 1 2 0 0 10
6 J. FLORES 13 0/1 0 0/1 0 0/0 0 0 3 3 1 2 0 0 0 0
7 R. PALOMAR 19 8/12 66.7 8/12 66.7 3/4 75 3 1 4 1 3 0 0 0 19
8 A. AYALA 21 2/5 40 2/5 40 1/2 50 0 3 3 0 5 3 0 0 5
9 S. CAMPIS 16 2/2 100 2/2 100 0/0 0 0 0 0 0 2 4 0 0 4
10 H. RODRIGUEZ 10 2/3 66.7 2/3 66.7 0/0 0 0 0 0 1 2 0 0 0 4
11 A. REYES 20 4/9 44.4 4/9 44.4 0/0 0 3 2 5 0 2 2 0 0 8
12 G. NAVA 18 4/8 50 4/8 50 0/0 0 0 0 0 0 1 1 0 0 8
13 R. ALCALA 13 0/0 0 0/0 0 2/4 50 0 1 1 1 4 3 0 0 2
14 M. SAENZ 12 1/1 100 1/1 100 1/2 50 0 2 2 3 3 0 0 0 3
15 M. RAGA 21 2/4 50 2/4 50 3/4 75 1 0 1 6 2 1 0 0 7
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 31/62 50 31/62 50 15/26 57.7 8 13 21 19 32 19 0 0 77
SOVIET UNION
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 V. ARZAMASKOV 20 7/10 70 7/10 70 0/0 0 0 1 1 3 0 2 0 0 14
5 A. SALNIKOV 14 5/6 83.3 5/6 83.3 0/0 0 1 1 2 4 2 1 0 0 10
6 V. MILOSERDOV 15 2/5 40 2/5 40 0/0 0 1 0 1 3 4 3 0 0 4
7 A. ZARMUHAMEDOV 14 3/6 50 3/6 50 0/0 0 4 0 4 0 1 1 0 0 6
8 A. MAKEEV 12 0/0 0 0/0 0 0/0 0 0 0 0 2 1 1 0 0 0
9 I. EDESHKO 23 5/5 100 5/5 100 2/2 100 1 1 2 6 3 2 0 0 12
10 S. BELOV 20 4/11 36.4 4/11 36.4 4/4 100 2 1 3 4 0 1 0 0 12
11 V. TKATCHENKO 20 5/9 55.6 5/9 55.6 6/6 100 1 3 4 1 4 1 0 0 16
12 A. MYSHKIN 13 6/8 75 6/8 75 1/2 50 0 4 4 2 3 1 0 0 13
13 M. KORKIA 16 1/2 50 1/2 50 0/0 0 0 0 0 3 0 0 0 0 2
14 A. BELOV 13 5/6 83.3 5/6 83.3 2/2 100 1 0 1 1 2 1 0 0 12
15 V. ZIGILI 20 6/13 46.2 6/13 46.2 7/8 87.5 8 4 12 1 4 0 0 0 19
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 49/81 60.5 49/81 60.5 22/24 91.7 19 15 34 30 24 14 0 0 120
B/3 Egypt - Czechoslovakia 64 - 103 Montreal (CAN)
Game: EGYPT vs CZECHOSLOVAKIA (Group B)
Date: 18 July 1976
Time:21h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Egypt Egypt 32 32 64 Abdelnabi (22pts), El Saharti (8rbs), Abdelnabi (5ast) 
Czechoslovakia Czechoslovakia 55 48 103 Kropilak (22pts), Kropilak (12rbs), Hraska (5ast) 
 
EGYPT
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 S. DAHAB 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
5 M. KHALED 39 6/21 28.6 6/21 28.6 4/6 66.7 3 0 3 1 5 10 0 0 16
6 M. EL SAID 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
7 M. KAMEL 22 3/9 33.3 3/9 33.3 0/0 0 0 5 5 0 3 3 0 0 6
8 H. EL SEOUDI 7 1/4 25 1/4 25 0/0 0 1 0 1 0 0 0 0 0 2
9 M. EL GOHARI 19 0/1 0 0/1 0 0/0 0 0 0 0 2 1 3 0 0 0
10 A. EL SAHARTI 29 5/10 50 5/10 50 0/0 0 7 1 8 2 3 3 0 0 10
11 I. ALI SELIM 36 0/7 0 0/7 0 2/2 100 0 4 4 1 5 6 0 0 2
12 M. WARDAH 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 O. FARID 5 1/3 33.3 1/3 33.3 2/2 100 1 0 1 0 0 0 0 0 4
14 M. OSMAN 4 1/3 33.3 1/3 33.3 0/0 0 2 0 2 0 1 0 0 0 2
15 A. ABDELNABI 39 8/18 44.4 8/18 44.4 6/8 75 5 3 8 5 3 4 0 0 22
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 25/76 32.9 25/76 32.9 14/18 77.8 19 13 32 11 21 29 0 0 64
CZECHOSLOVAKIA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 V. PTACEK 5 2/4 50 2/4 50 2/2 100 1 1 2 0 1 1 0 0 6
5 V. PETR 22 5/7 71.4 5/7 71.4 0/0 0 2 3 5 0 2 3 0 0 10
6 J. KONOPASEK 27 1/2 50 1/2 50 0/0 0 1 1 2 4 1 4 0 0 2
7 J. SEDLÁK 23 6/8 75 6/8 75 4/6 66.7 1 2 3 0 5 3 0 0 16
8 S. KROPILAK 26 10/13 76.9 10/13 76.9 2/2 100 3 9 12 1 1 2 0 0 22
9 J. KANTUREK 23 3/6 50 3/6 50 0/0 0 0 2 2 4 1 1 0 0 6
10 Z. KOS 14 3/7 42.9 3/7 42.9 1/2 50 2 2 4 0 5 2 0 0 7
11 J. POSPISIL 11 2/5 40 2/5 40 2/2 100 0 3 3 4 5 6 0 0 6
12 V. PADRTA 9 4/8 50 4/8 50 0/0 0 0 2 2 4 1 0 0 0 8
13 K. BRABENEC 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 Z. DOUSA 18 4/7 57.1 4/7 57.1 0/0 0 3 3 6 0 1 0 0 0 8
15 G. HRASKA 22 6/14 42.9 6/14 42.9 0/0 0 1 2 3 5 2 2 0 0 12
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 46/81 56.8 46/81 56.8 11/14 78.6 14 30 44 22 25 24 0 0 103
19 July 1976
A/4 Canada - Cuba 84 - 79 Montreal (CAN)
Game: CANADA vs CUBA (Group A)
Date: 19 July 1976
Time:11h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Canada Canada 44 40 84 Tollestrup (25pts), Russell (14rbs), Robinson (4ast) 
Cuba Cuba 37 42 79 Herrera Tabio (31pts), Morales (9rbs), Chappe (2ast) 
 
CANADA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 A. DEVLIN 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
5 M. RILEY 16 3/3 100 3/3 100 0/0 0 0 3 3 4 5 2 0 0 6
6 B. ROBINSON 35 5/13 38.5 5/13 38.5 6/6 100 1 2 3 4 4 4 0 0 16
7 J. CASSIDY 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
8 D. SANKEY 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
9 R. SHARPE 26 4/5 80 4/5 80 7/8 87.5 1 1 2 1 5 0 0 0 15
10 C. HALL 3 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
11 J. RUSSELL 40 5/14 35.7 5/14 35.7 6/6 100 7 7 14 1 4 4 0 0 16
12 R. TOWN 4 0/0 0 0/0 0 0/0 0 1 1 2 0 1 2 0 0 0
13 R. RAFFIN 16 0/3 0 0/3 0 2/2 100 1 1 2 0 1 0 0 0 2
14 L. HANSEN 21 2/7 28.6 2/7 28.6 0/0 0 0 2 2 1 5 1 0 0 4
15 P. TOLLESTRUP 39 11/24 45.8 11/24 45.8 3/4 75 4 4 8 4 3 0 0 0 25
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 30/69 43.5 30/69 43.5 24/26 92.3 15 21 36 15 28 13 0 0 84
CUBA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 J. DOMECQ 7 0/0 0 0/0 0 0/0 0 0 1 1 0 1 1 0 0 0
5 R. HERRERA TABIO 40 13/24 54.2 13/24 54.2 5/6 83.3 5 2 7 0 1 0 0 0 31
6 J. ROCA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
7 P. CHAPPE 19 2/5 40 2/5 40 2/2 100 3 1 4 2 5 2 0 0 6
8 A. ORTIZ 22 2/4 50 2/4 50 1/2 50 1 1 2 0 5 1 0 0 5
9 R. CANIZARES 10 1/4 25 1/4 25 1/2 50 0 1 1 1 2 0 0 0 3
10 D. SCOTT 17 0/11 0 0/11 0 4/4 100 1 3 4 2 3 1 0 0 4
11 A. PADRON 7 1/3 33.3 1/3 33.3 0/0 0 0 1 1 0 2 0 0 0 2
12 T. HERRERA 27 1/7 14.3 1/7 14.3 6/6 100 0 2 2 2 5 2 0 0 8
13 O. VARONA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 A. URGELLES 35 3/12 25 3/12 25 4/4 100 4 4 8 1 2 1 0 0 10
15 F. MORALES 16 3/6 50 3/6 50 4/4 100 8 1 9 0 2 2 0 0 10
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 26/76 34.2 26/76 34.2 27/30 90 22 17 39 8 28 10 0 0 79
A/5 Soviet Union - Australia 93 - 77 Montreal (CAN)
Game: SOVIET UNION vs AUSTRALIA (Group A)
Date: 19 July 1976
Time:16h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Soviet Union Soviet Union 58 35 93 Tkatchenko (19pts), Zarmuhamedov (12rbs), Arzamaskov (9ast) 
Australia Australia 39 38 77 Palubinskas (29pts), Blicavs (6rbs), Palubinskas (2ast) 
 
SOVIET UNION
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 V. ARZAMASKOV 32 8/14 57.1 8/14 57.1 0/0 0 0 2 2 9 2 3 0 0 16
5 A. SALNIKOV 14 4/6 66.7 4/6 66.7 0/2 0 1 3 4 1 1 1 0 0 8
6 V. MILOSERDOV 7 0/3 0 0/3 0 2/2 100 0 1 1 0 0 0 0 0 2
7 A. ZARMUHAMEDOV 27 4/10 40 4/10 40 2/4 50 4 8 12 1 3 4 0 0 10
8 A. MAKEEV 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
9 I. EDESHKO 27 1/2 50 1/2 50 0/0 0 0 0 0 2 1 3 0 0 2
10 S. BELOV 23 7/11 63.6 7/11 63.6 4/4 100 0 2 2 1 2 2 0 0 18
11 V. TKATCHENKO 30 9/14 64.3 9/14 64.3 1/2 50 2 1 3 0 5 4 0 0 19
12 A. MYSHKIN 9 1/1 100 1/1 100 0/0 0 1 1 2 0 3 0 0 0 2
13 M. KORKIA 18 4/6 66.7 4/6 66.7 2/2 100 2 3 5 3 4 3 0 0 10
14 A. BELOV 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
15 V. ZIGILI 13 3/4 75 3/4 75 0/0 0 0 2 2 0 5 0 0 0 6
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 41/71 57.7 41/71 57.7 11/16 68.8 10 23 33 17 26 20 0 0 93
AUSTRALIA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 A. CAMPBELL 19 1/2 50 1/2 50 1/2 50 1 2 3 0 2 3 0 0 3
5 I. WATSON 13 1/3 33.3 1/3 33.3 1/2 50 1 0 1 0 1 3 0 0 3
6 R. CADEE 1 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
7 T. BARNETT 31 2/9 22.2 2/9 22.2 2/2 100 1 3 4 1 3 3 0 0 6
8 E. PALUBINSKAS 29 9/15 60 9/15 60 11/12 91.7 2 1 3 2 2 1 0 0 29
9 A. BLICAVS 28 3/10 30 3/10 30 2/2 100 2 4 6 2 3 3 0 0 8
10 M. TUCKER 14 3/5 60 3/5 60 4/6 66.7 2 1 3 0 5 1 0 0 10
11 P. CROSSHWHITE 32 4/11 36.4 4/11 36.4 0/0 0 0 1 1 1 3 6 0 0 8
12 R. SIMON 4 0/1 0 0/1 0 0/0 0 0 0 0 0 1 0 0 0 0
13 P. WALSH 7 1/3 33.3 1/3 33.3 0/0 0 1 1 2 1 1 0 0 0 2
14 J. MADDOCK 14 2/4 50 2/4 50 0/0 0 0 0 0 0 1 2 0 0 4
15 R. TOMLINSON 8 1/4 25 1/4 25 2/2 100 0 1 1 0 2 0 0 0 4
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 27/67 40.3 27/67 40.3 23/28 82.1 10 14 24 7 24 22 0 0 77
A/6 Mexico - Japan 108 - 90 Montreal (CAN)
Game: MEXICO vs JAPAN (Group A)
Date: 19 July 1976
Time:21h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Mexico Mexico 57 51 108 Guerrero (41pts), Palomar (17rbs), Saenz (20ast) 
Japan Japan 41 49 90 Chigusa (29pts), Numata (10rbs), Abe (6ast) 
 
MEXICO
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 J. GARCIA 2 0/0 0 0/0 0 0/0 0 0 1 1 0 1 0 0 0 0
5 A. GUERRERO 39 19/29 65.5 19/29 65.5 3/4 75 0 0 0 4 4 2 0 0 41
6 J. FLORES 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
7 R. PALOMAR 37 10/15 66.7 10/15 66.7 0/2 0 8 9 17 3 5 3 0 0 20
8 A. AYALA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
9 S. CAMPIS 9 0/0 0 0/0 0 0/0 0 0 0 0 2 3 1 0 0 0
10 H. RODRIGUEZ 26 2/9 22.2 2/9 22.2 0/0 0 1 2 3 1 2 3 0 0 4
