Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

1976  Montreal Summer Olympics

1976 Summer Olympics - The Results (Basketball - Women Matches)

19 July 1976
X/1 USA - Japan 71 - 84 Montreal (CAN)
Game: USA vs JAPAN (Group X)
Date: 19 July 1976
Time:9h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
USA USA 42 29 71 Harris (17pts), Dunkle (8rbs), Head (5ast) 
Japan Japan 49 35 84 Namai (35pts), Satako (11rbs), Namai (5ast) 
 
USA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 C. BROGDON 3 0/2 0 0/2 0 2/2 100 0 0 0 0 1 0 0 0 2
5 S. ROJCEWICZ 23 1/11 9.1 1/11 9.1 0/0 0 0 1 1 1 1 1 0 0 2
6 A. MEYERS 20 6/13 46.2 6/13 46.2 2/2 100 0 3 3 1 5 5 0 0 14
7 L. HARRIS 26 7/8 87.5 7/8 87.5 3/6 50 4 3 7 3 4 4 0 0 17
8 N. DUNKLE 35 6/15 40 6/15 40 0/0 0 5 3 8 4 4 0 0 0 12
9 C. LEWIS 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
10 N. LIEBERMANN 11 1/3 33.3 1/3 33.3 0/0 0 3 0 3 0 3 2 0 0 2
11 G. MARQUIS 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
12 P. ROBERTS 25 5/12 41.7 5/12 41.7 4/4 100 3 2 5 0 0 2 0 0 14
13 M. O CONNOR 3 0/1 0 0/1 0 0/0 0 0 1 1 1 2 1 0 0 0
14 P. HEAD 28 1/5 20 1/5 20 0/0 0 3 4 7 5 3 3 0 0 2
15 J. SIMPSON 26 3/10 30 3/10 30 0/0 0 1 1 2 4 5 2 0 0 6
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 30/80 37.5 30/80 37.5 11/14 78.6 19 18 37 19 28 20 0 0 71
JAPAN
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 K. KASHIMOTO 2 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
5 K. KADOYA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
6 K. WAKITASHIRO 40 7/14 50 7/14 50 3/6 50 3 3 6 2 3 2 0 0 17
7 M. FUKUI 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
8 M. OTSUKA 8 0/0 0 0/0 0 0/0 0 1 0 1 0 4 2 0 0 0
9 M. MATSUOKA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
10 K. HAYASHIDA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
11 T. MIJAMOTO 30 4/10 40 4/10 40 2/2 100 0 4 4 5 3 0 0 0 10
12 K. NAMAI 40 8/14 57.1 8/14 57.1 19/20 95 1 5 6 5 3 13 0 0 35
13 R. AONUMA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 S. YAMAMOTO 40 0/1 0 0/1 0 2/2 100 0 2 2 4 4 2 0 0 2
15 M. SATAKO 40 10/15 66.7 10/15 66.7 0/0 0 2 9 11 1 4 5 0 0 20
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 29/54 53.7 29/54 53.7 26/30 86.7 7 23 30 17 21 24 0 0 84
19 July 1976
X/2 Soviet Union - Canada 115 - 51 Montreal (CAN)
Game: SOVIET UNION vs CANADA (Group X)
Date: 19 July 1976
Time:14h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Soviet Union Soviet Union 55 60 115 Klimova (14pts), Feriabnikova (11rbs), Shuvaeva (5ast) 
Canada Canada 30 21 51 Sargent (13pts), Strike (6rbs), Hurley (2ast) 
 
SOVIET UNION
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 A. RUPSHENE 19 5/7 71.4 5/7 71.4 1/2 50 0 3 3 1 1 1 0 0 11
5 T. ZAKHAROVA 12 3/8 37.5 3/8 37.5 3/4 75 3 1 4 0 4 0 0 0 9
6 R. KURVYAKOVA 15 5/11 45.5 5/11 45.5 2/2 100 4 2 6 1 1 1 0 0 12
7 O. BARISHEVA 20 1/5 20 1/5 20 2/2 100 1 2 3 1 2 1 0 0 4
8 T. OVECHKINA 19 4/9 44.4 4/9 44.4 0/0 0 2 5 7 4 0 0 0 0 8
9 N. SHUVAEVA 22 6/12 50 6/12 50 0/0 0 1 2 3 5 3 1 0 0 12
10 U. SEMJONOVA 13 6/7 85.7 6/7 85.7 0/0 0 4 6 10 0 2 0 0 0 12
11 N. ZAKHAROVA 13 3/7 42.9 3/7 42.9 0/0 0 0 0 0 4 2 0 0 0 6
12 N. FERIABNIKOVA 20 4/7 57.1 4/7 57.1 2/2 100 5 6 11 0 2 0 0 0 10
13 O. SUKHARNOVA 16 1/4 25 1/4 25 5/6 83.3 1 5 6 2 4 3 0 0 7
14 T. DAUINENE 13 3/4 75 3/4 75 4/8 50 2 3 5 2 3 2 0 0 10
15 N. KLIMOVA 18 5/11 45.5 5/11 45.5 4/4 100 1 5 6 1 3 1 0 0 14
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 46/92 50 46/92 50 23/30 76.7 24 40 64 21 27 10 0 0 115
CANADA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 J. DOUTHWRIGHT 7 0/4 0 0/4 0 1/2 50 0 1 1 0 1 0 0 0 1
5 J. SARGENT 26 5/11 45.5 5/11 45.5 3/4 75 0 2 2 1 3 4 0 0 13
6 A. HURLEY 14 0/3 0 0/3 0 0/0 0 0 2 2 2 0 2 0 0 0
7 C. CRITELLI 4 2/3 66.7 2/3 66.7 3/4 75 0 0 0 0 0 1 0 0 7
8 B. BLAND 24 4/15 26.7 4/15 26.7 5/7 71.4 2 1 3 0 1 2 0 0 13
9 C. DUFRESNE 9 0/5 0 0/5 0 0/0 0 0 0 0 0 3 1 0 0 0
10 S. STRIKE 19 1/3 33.3 1/3 33.3 0/2 0 1 5 6 0 3 4 0 0 2
11 S. SWEENEY 25 1/4 25 1/4 25 0/0 0 2 2 4 0 3 1 0 0 2
12 C. TURNEY 20 2/5 40 2/5 40 4/6 66.7 2 1 3 0 2 0 0 0 8
13 D. HOBIN 20 0/2 0 0/2 0 0/0 0 1 0 1 0 5 0 0 0 0
14 A. JOHNSON 17 1/7 14.3 1/7 14.3 3/4 75 2 1 3 0 1 4 0 0 5
15 B. BARNES 11 0/4 0 0/4 0 0/0 0 0 2 2 0 2 0 0 0 0
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 16/66 24.2 16/66 24.2 19/29 65.5 10 17 27 3 24 19 0 0 51
X/3 Czechoslovakia - Bulgaria 66 - 67 Montreal (CAN)
Game: CZECHOSLOVAKIA vs BULGARIA (Group X)
Date: 19 July 1976
Time:19h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Czechoslovakia Czechoslovakia 36 30 66 Miklosovicova (16pts), Dousova (14rbs), Korinkova (9ast) 
Bulgaria Bulgaria 33 34 67 Stoyanova (17pts), Stoyanova (13rbs), Stoyanova (5ast) 
 
CZECHOSLOVAKIA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 L. KRALIKOVA 13 3/6 50 3/6 50 1/2 50 0 2 2 2 1 2 0 0 7
5 D. PLACKOVA 14 1/4 25 1/4 25 4/4 100 3 3 6 1 3 3 0 0 6
6 P. DAVIDOVA 14 2/4 50 2/4 50 0/0 0 0 3 3 0 2 1 0 0 4
7 L. CHMELIKOVA 4 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0
8 M. BABKOVA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
9 I. KORINKOVA 33 2/10 20 2/10 20 1/2 50 0 2 2 9 1 3 0 0 5
10 M. POLAKOVA 16 2/5 40 2/5 40 0/0 0 1 1 2 3 3 3 0 0 4
11 L. NECHVATALOVA 16 1/3 33.3 1/3 33.3 2/2 100 1 0 1 2 0 3 0 0 4
12 V. VRBKOVA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 M. PECHOVA 18 2/4 50 2/4 50 0/0 0 1 4 5 1 5 4 0 0 4
14 H. DOUSOVA 34 5/15 33.3 5/15 33.3 6/8 75 4 10 14 0 3 4 0 0 16
15 B. MIKLOSOVICOVA 38 7/12 58.3 7/12 58.3 2/2 100 0 3 3 4 3 2 0 0 16
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 25/64 39.1 25/64 39.1 16/20 80 10 28 38 22 21 25 0 0 66
BULGARIA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 N. GOLCHEVA 14 0/1 0 0/1 0 1/2 50 0 0 0 2 0 0 0 0 1
5 P. METODIEVA 38 4/13 30.8 4/13 30.8 0/0 0 1 5 6 4 2 0 0 0 8
6 P. MAKAVEEVA 27 4/15 26.7 4/15 26.7 2/4 50 1 0 1 2 2 3 0 0 10
7 S. MIKHAILOVA 11 2/3 66.7 2/3 66.7 0/0 0 2 2 4 0 2 4 0 0 4
8 K. GIUROVA 2 0/1 0 0/1 0 0/0 0 0 1 1 0 2 2 0 0 0
9 K. BOGDANOVA 14 2/5 40 2/5 40 1/4 25 0 5 5 2 3 3 0 0 5
10 T. YORDANOVA 15 1/5 20 1/5 20 2/2 100 1 0 1 1 1 0 0 0 4
11 D. DILOVA-BRAYNOVA 17 1/2 50 1/2 50 2/2 100 2 6 8 3 1 5 0 0 4
12 M. CHTARKELOVA 27 5/12 41.7 5/12 41.7 2/2 100 2 2 4 2 3 1 0 0 12
13 M. STOYANOVA 12 1/2 50 1/2 50 0/0 0 0 1 1 5 4 4 0 0 2
14 G. SKERLATOVA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
15 P. STOYANOVA 23 8/13 61.5 8/13 61.5 1/2 50 8 5 13 3 4 2 0 0 17
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 28/72 38.9 28/72 38.9 11/18 61.1 17 27 44 24 24 24 0 0 67
20 July 1976
X/4 Japan - Canada 121 - 89 Montreal (CAN)
Game: JAPAN vs CANADA (Group X)
Date: 20 July 1976
Time:9h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Japan Japan 56 65 121 Otsuka (38pts), Wakitashiro (12rbs), Namai (10ast) 
Canada Canada 41 48 89 Sweeney (26pts), Sweeney (13rbs), Sargent (8ast) 
 
JAPAN
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 K. KASHIMOTO 13 0/1 0 0/1 0 0/0 0 0 2 2 6 1 3 0 0 0
5 K. KADOYA 5 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0
6 K. WAKITASHIRO 31 6/14 42.9 6/14 42.9 7/8 87.5 8 4 12 4 2 2 0 0 19
7 M. FUKUI 6 1/3 33.3 1/3 33.3 0/0 0 1 1 2 0 5 1 0 0 2
8 M. OTSUKA 36 14/17 82.4 14/17 82.4 10/12 83.3 2 4 6 6 1 1 0 0 38
9 M. MATSUOKA 6 1/3 33.3 1/3 33.3 0/0 0 1 0 1 0 0 1 0 0 2
10 K. HAYASHIDA 4 0/1 0 0/1 0 4/6 66.7 0 0 0 2 0 0 0 0 4
11 T. MIJAMOTO 20 8/13 61.5 8/13 61.5 2/2 100 0 0 0 3 3 2 0 0 18
12 K. NAMAI 27 9/14 64.3 9/14 64.3 2/2 100 1 2 3 10 3 3 0 0 20
13 R. AONUMA 6 0/3 0 0/3 0 2/2 100 0 1 1 0 2 0 0 0 2
14 S. YAMAMOTO 16 0/1 0 0/1 0 0/0 0 0 1 1 0 4 2 0 0 0
15 M. SATAKO 30 8/8 100 8/8 100 0/0 0 2 4 6 4 4 0 0 0 16
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 47/78 60.3 47/78 60.3 27/32 84.4 15 19 34 35 26 15 0 0 121
CANADA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 J. DOUTHWRIGHT 11 1/1 100 1/1 100 1/2 50 2 0 2 1 1 3 0 0 3
5 J. SARGENT 24 5/9 55.6 5/9 55.6 0/0 0 0 1 1 8 5 3 0 0 10
6 A. HURLEY 8 1/1 100 1/1 100 0/0 0 0 0 0 1 3 4 0 0 2
7 C. CRITELLI 8 1/4 25 1/4 25 2/2 100 1 0 1 1 2 3 0 0 4
8 B. BLAND 18 5/13 38.5 5/13 38.5 0/0 0 1 1 2 1 4 0 0 0 10
9 C. DUFRESNE 6 1/1 100 1/1 100 0/2 0 2 3 5 0 3 0 0 0 2
10 S. STRIKE 22 2/6 33.3 2/6 33.3 2/2 100 4 2 6 1 3 1 0 0 6
11 S. SWEENEY 28 12/20 60 12/20 60 2/2 100 8 5 13 0 4 3 0 0 26
12 C. TURNEY 36 5/12 41.7 5/12 41.7 3/4 75 2 3 5 4 2 6 0 0 13
13 D. HOBIN 15 0/0 0 0/0 0 2/4 50 0 0 0 2 2 2 0 0 2
14 A. JOHNSON 13 4/8 50 4/8 50 2/2 100 1 2 3 2 1 2 0 0 10
15 B. BARNES 11 0/3 0 0/3 0 1/2 50 2 0 2 0 4 3 0 0 1
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 37/78 47.4 37/78 47.4 15/22 68.2 23 17 40 21 34 30 0 0 89
20 July 1976
X/5 USA - Bulgaria 95 - 79 Montreal (CAN)
Game: USA vs BULGARIA (Group X)
Date: 20 July 1976
Time:14h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
USA USA 50 45 95 Dunkle (17pts), Head (7rbs), Meyers (9ast) 
Bulgaria Bulgaria 44 35 79 Stoyanova (27pts), Stoyanova (8rbs), Metodieva (7ast) 
 
USA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 C. BROGDON 13 5/11 45.5 5/11 45.5 0/0 0 2 2 4 0 1 2 0 0 10
5 S. ROJCEWICZ 15 2/7 28.6 2/7 28.6 0/0 0 0 2 2 5 3 1 0 0 4
6 A. MEYERS 27 5/12 41.7 5/12 41.7 5/5 100 2 4 6 9 4 1 0 0 15
7 L. HARRIS 24 5/7 71.4 5/7 71.4 3/4 75 2 4 6 0 3 3 0 0 13
8 N. DUNKLE 23 5/9 55.6 5/9 55.6 7/8 87.5 1 4 5 0 4 5 0 0 17
9 C. LEWIS 6 0/2 0 0/2 0 0/0 0 0 1 1 0 0 0 0 0 0
10 N. LIEBERMANN 8 1/1 100 1/1 100 2/2 100 0 0 0 1 5 0 0 0 4
11 G. MARQUIS 5 0/2 0 0/2 0 0/0 0 0 0 0 0 1 1 0 0 0
12 P. ROBERTS 15 5/5 100 5/5 100 6/6 100 2 2 4 1 2 3 0 0 16
13 M. O CONNOR 10 1/3 33.3 1/3 33.3 0/0 0 1 1 2 1 1 0 0 0 2
14 P. HEAD 24 3/8 37.5 3/8 37.5 0/0 0 6 1 7 1 2 5 0 0 6
15 J. SIMPSON 30 3/6 50 3/6 50 2/2 100 0 6 6 7 2 1 0 0 8
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 35/73 47.9 35/73 47.9 25/27 92.6 16 27 43 25 28 22 0 0 95
BULGARIA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 N. GOLCHEVA 15 0/3 0 0/3 0 0/0 0 0 1 1 3 3 1 0 0 0
5 P. METODIEVA 23 2/8 25 2/8 25 0/0 0 1 1 2 7 3 4 0 0 4
6 P. MAKAVEEVA 19 7/16 43.8 7/16 43.8 2/2 100 1 1 2 1 3 1 0 0 16
7 S. MIKHAILOVA 22 5/9 55.6 5/9 55.6 5/8 62.5 0 2 2 2 0 4 0 0 15
8 K. GIUROVA 13 0/0 0 0/0 0 0/0 0 0 0 0 0 1 1 0 0 0
9 K. BOGDANOVA 7 0/1 0 0/1 0 0/0 0 0 0 0 0 3 0 0 0 0
10 T. YORDANOVA 16 4/6 66.7 4/6 66.7 2/2 100 0 2 2 0 5 2 0 0 10
11 D. DILOVA-BRAYNOVA 3 0/0 0 0/0 0 0/0 0 0 0 0 2 2 1 0 0 0
12 M. CHTARKELOVA 20 1/7 14.3 1/7 14.3 1/2 50 2 3 5 2 2 2 0 0 3
13 M. STOYANOVA 14 0/1 0 0/1 0 0/0 0 0 0 0 3 3 2 0 0 0
14 G. SKERLATOVA 13 2/5 40 2/5 40 0/0 0 1 5 6 0 3 2 0 0 4
15 P. STOYANOVA 25 9/12 75 9/12 75 9/10 90 5 3 8 2 2 3 0 0 27
Team/Coaches:   0 0 0   0 0      
TOTALS: 190 30/68 44.1 30/68 44.1 19/24 79.2 10 18 28 22 30 23 0 0 79
X/6 Czechoslovakia - Soviet Union 75 - 88 Montreal (CAN)
Game: CZECHOSLOVAKIA vs SOVIET UNION (Group X)
Date: 20 July 1976
Time:19h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Czechoslovakia Czechoslovakia 31 44 75 Plackova (19pts), Pechova (7rbs), Korinkova (3ast) 
Soviet Union Soviet Union 43 45 88 Semjonova (26pts), Semjonova (11rbs), Shuvaeva (6ast) 
 
CZECHOSLOVAKIA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 L. KRALIKOVA 21 3/4 75 3/4 75 2/4 50 1 3 4 1 3 4 0 0 8
5 D. PLACKOVA 26 6/11 54.5 6/11 54.5 7/8 87.5 4 1 5 0 2 4 0 0 19
6 P. DAVIDOVA 19 2/6 33.3 2/6 33.3 0/2 0 4 1 5 0 2 2 0 0 4
7 L. CHMELIKOVA 14 0/2 0 0/2 0 0/0 0 0 0 0 0 2 1 0 0 0
8 M. BABKOVA 7 1/2 50 1/2 50 1/2 50 1 0 1 2 2 1 0 0 3
9 I. KORINKOVA 25 6/10 60 6/10 60 0/0 0 0 1 1 3 3 6 0 0 12
10 M. POLAKOVA 14 1/4 25 1/4 25 2/2 100 1 3 4 1 1 3 0 0 4
11 L. NECHVATALOVA 24 4/8 50 4/8 50 0/0 0 0 0 0 0 1 1 0 0 8
12 V. VRBKOVA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 M. PECHOVA 20 3/7 42.9 3/7 42.9 3/4 75 4 3 7 1 5 0 0 0 9
14 H. DOUSOVA 15 1/6 16.7 1/6 16.7 2/2 100 2 3 5 1 5 2 0 0 4
15 B. MIKLOSOVICOVA 15 1/5 20 1/5 20 2/2 100 1 0 1 0 3 2 0 0 4
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 28/65 43.1 28/65 43.1 19/26 73.1 18 15 33 9 29 26 0 0 75
SOVIET UNION
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 A. RUPSHENE 9 1/1 100 1/1 100 0/0 0 0 1 1 2 1 0 0 0 2
5 T. ZAKHAROVA 4 1/2 50 1/2 50 0/0 0 0 1 1 0 1 2 0 0 2
6 R. KURVYAKOVA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
7 O. BARISHEVA 3 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0
8 T. OVECHKINA 37 10/15 66.7 10/15 66.7 6/6 100 3 3 6 5 1 3 0 0 26
9 N. SHUVAEVA 32 6/12 50 6/12 50 4/4 100 1 1 2 6 3 1 0 0 16
10 U. SEMJONOVA 28 12/22 54.5 12/22 54.5 2/8 25 7 4 11 2 3 4 0 0 26
11 N. ZAKHAROVA 26 0/2 0 0/2 0 1/2 50 0 0 0 3 0 4 0 0 1
12 N. FERIABNIKOVA 7 2/3 66.7 2/3 66.7 0/0 0 2 5 7 0 5 0 0 0 4
13 O. SUKHARNOVA 6 0/2 0 0/2 0 0/0 0 1 1 2 0 2 3 0 0 0
14 T. DAUINENE 17 2/3 66.7 2/3 66.7 0/0 0 1 0 1 0 5 2 0 0 4
15 N. KLIMOVA 21 2/6 33.3 2/6 33.3 3/4 75 1 4 5 1 2 4 0 0 7
Team/Coaches:   0 0 0   0 0      
TOTALS: 190 36/69 52.2 36/69 52.2 16/24 66.7 16 20 36 19 23 23 0 0 88
22 July 1976
X/7 Bulgaria - Soviet Union 68 - 91 Montreal (CAN)
Game: BULGARIA vs SOVIET UNION (Group X)
Date: 22 July 1976
Time:9h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Bulgaria Bulgaria 36 32 68 Makaveeva (11pts), Yordanova (6rbs), Golcheva (4ast) 
Soviet Union Soviet Union 53 38 91 Sukharnova (19pts), Sukharnova (11rbs), Rupshene (6ast) 
 
BULGARIA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 N. GOLCHEVA 31 4/15 26.7 4/15 26.7 1/2 50 0 4 4 4 3 2 0 0 9
5 P. METODIEVA 9 0/1 0 0/1 0 1/2 50 0 1 1 1 0 2 0 0 1
6 P. MAKAVEEVA 15 5/5 100 5/5 100 1/2 50 1 0 1 0 0 2 0 0 11
7 S. MIKHAILOVA 13 2/5 40 2/5 40 0/0 0 1 0 1 0 1 2 0 0 4
8 K. GIUROVA 29 2/5 40 2/5 40 3/4 75 3 2 5 3 3 3 0 0 7
9 K. BOGDANOVA 10 1/3 33.3 1/3 33.3 3/4 75 0 2 2 1 1 2 0 0 5
10 T. YORDANOVA 26 2/10 20 2/10 20 2/2 100 2 4 6 1 1 0 0 0 6
11 D. DILOVA-BRAYNOVA 16 2/4 50 2/4 50 2/2 100 1 0 1 2 3 1 0 0 6
12 M. CHTARKELOVA 9 1/3 33.3 1/3 33.3 2/2 100 0 0 0 0 1 1 0 0 4
13 M. STOYANOVA 11 0/1 0 0/1 0 0/0 0 0 1 1 3 2 2 0 0 0
14 G. SKERLATOVA 13 3/5 60 3/5 60 0/0 0 1 2 3 0 3 1 0 0 6
15 P. STOYANOVA 18 3/8 37.5 3/8 37.5 3/4 75 1 1 2 0 1 2 0 0 9
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 25/65 38.5 25/65 38.5 18/24 75 10 17 27 15 19 20 0 0 68
SOVIET UNION
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 A. RUPSHENE 21 1/5 20 1/5 20 3/4 75 2 0 2 6 1 3 0 0 5
5 T. ZAKHAROVA 17 3/6 50 3/6 50 0/0 0 2 3 5 0 2 2 0 0 6
6 R. KURVYAKOVA 12 2/4 50 2/4 50 0/0 0 1 0 1 0 3 0 0 0 4
7 O. BARISHEVA 28 5/10 50 5/10 50 2/2 100 0 1 1 6 2 3 0 0 12
8 T. OVECHKINA 22 3/10 30 3/10 30 0/0 0 1 4 5 5 2 2 0 0 6
9 N. SHUVAEVA 19 5/7 71.4 5/7 71.4 0/0 0 2 1 3 2 2 1 0 0 10
10 U. SEMJONOVA 13 3/3 100 3/3 100 1/2 50 0 4 4 1 1 1 0 0 7
11 N. ZAKHAROVA 12 1/2 50 1/2 50 0/0 0 1 0 1 2 0 4 0 0 2
12 N. FERIABNIKOVA 25 7/9 77.8 7/9 77.8 2/2 100 4 7 11 1 4 1 0 0 16
13 O. SUKHARNOVA 20 7/13 53.8 7/13 53.8 5/6 83.3 3 8 11 3 3 1 0 0 19
14 T. DAUINENE 11 2/4 50 2/4 50 0/0 0 0 2 2 0 2 0 0 0 4
15 N. KLIMOVA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 39/73 53.4 39/73 53.4 13/16 81.2 16 30 46 26 22 18 0 0 91
X/8 Japan - Czechoslovakia 62 - 76 Montreal (CAN)
Game: JAPAN vs CZECHOSLOVAKIA (Group X)
Date: 22 July 1976
Time:14h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
Japan Japan 26 36 62 Wakitashiro (22pts), Wakitashiro (10rbs), Namai (3ast) 
Czechoslovakia Czechoslovakia 32 44 76 Pechova (18pts), Plackova (8rbs), Korinkova (9ast) 
 
JAPAN
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 K. KASHIMOTO 3 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0
5 K. KADOYA 2 0/1 0 0/1 0 0/0 0 0 0 0 0 1 0 0 0 0
6 K. WAKITASHIRO 40 6/11 54.5 6/11 54.5 10/10 100 5 5 10 1 3 3 0 0 22
7 M. FUKUI 1 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
8 M. OTSUKA 30 4/13 30.8 4/13 30.8 0/0 0 1 0 1 1 3 4 0 0 8
9 M. MATSUOKA 1 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
10 K. HAYASHIDA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
11 T. MIJAMOTO 14 2/8 25 2/8 25 0/0 0 0 1 1 1 0 4 0 0 4
12 K. NAMAI 40 4/9 44.4 4/9 44.4 4/4 100 0 3 3 3 4 2 0 0 12
13 R. AONUMA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 S. YAMAMOTO 31 1/3 33.3 1/3 33.3 0/0 0 0 2 2 2 4 1 0 0 2
15 M. SATAKO 38 6/11 54.5 6/11 54.5 2/4 50 2 5 7 1 5 2 0 0 14
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 23/56 41.1 23/56 41.1 16/18 88.9 8 17 25 9 20 16 0 0 62
CZECHOSLOVAKIA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
4 L. KRALIKOVA 9 3/4 75 3/4 75 0/0 0 2 1 3 0 0 3 0 0 6
5 D. PLACKOVA 29 6/11 54.5 6/11 54.5 0/0 0 5 3 8 1 1 2 0 0 12
6 P. DAVIDOVA 3 1/3 33.3 1/3 33.3 0/0 0 0 1 1 0 1 1 0 0 2
7 L. CHMELIKOVA 3 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0
8 M. BABKOVA 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
9 I. KORINKOVA 37 5/12 41.7 5/12 41.7 0/0 0 0 1 1 9 4 3 0 0 10
10 M. POLAKOVA 22 1/5 20 1/5 20 0/0 0 1 2 3 2 5 1 0 0 2
11 L. NECHVATALOVA 25 4/7 57.1 4/7 57.1 0/0 0 0 4 4 1 1 2 0 0 8
12 V. VRBKOVA 13 3/4 75 3/4 75 0/0 0 3 1 4 2 2 2 0 0 6
13 M. PECHOVA 21 8/16 50 8/16 50 2/2 100 8 0 8 0 5 2 0 0 18
14 H. DOUSOVA 14 0/7 0 0/7 0 0/0 0 2 1 3 0 3 1 0 0 0
15 B. MIKLOSOVICOVA 24 6/11 54.5 6/11 54.5 0/0 0 0 1 1 0 2 2 0 0 12
Team/Coaches:   0 0 0   0 0      
TOTALS: 200 37/80 46.2 37/80 46.2 2/2 100 21 15 36 15 25 19 0 0 76
22 July 1976
X/9 USA - Canada 89 - 75 Montreal (CAN)
Game: USA vs CANADA (Group X)
Date: 22 July 1976
Time:19h00
City: Montreal
 Country1st Half2nd HalfTotalTop players 
USA USA 38 51 89 Dunkle (15pts), Meyers (7rbs), Meyers (10ast) 
Canada Canada 40 35 75 Turney (24pts), Barnes (9rbs), Turney (6ast) 
 
USA
   FG2ptsFTRbds      
 NameMinM/A%M/A%M/A%ODTotAsPFToStBSPts
