Sport-Olympic.com

  •  
  •  
  •  
  •  
  •  

2000  Sydney Summer Olympics

2000 Summer Olympics - The Results (Basketball - Men Matches)

Preliminary Round              
17 September 2000              
A/1 France - New Zealand 76 - 50 Sydney (AUS)
Game: FRANCE vs NEW ZEALAND (Group A)
Date: 17 September 2000
Time:9h30
City: Sydney
Spectators: 8292
 Country1st Half2nd HalfTotalTop players 
France France 38 38 76 Bonato (16pts), Bilba (4rbs), Rigaudeau (5ast) 
New Zealand New Zealand 23 27 50 Marks (12pts), Marks (7rbs), Cameron (4ast)
 
FRANCE
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 M. SONKO 17 2/5 40 2/4 50 0/1 0 1/2 50 0 2 2 5 1 2 1 0 5
5 L. SCIARRA 8 0/1 0 0/0 0 0/1 0 0/0 0 0 1 1 1 3 0 1 0 0
6 A. RIGAUDEAU 29 1/6 16.7 0/3 0 1/3 33.3 3/4 75 0 4 4 5 1 2 3 0 6
7 L. FOIREST 15 3/6 50 2/3 66.7 1/3 33.3 3/3 100 0 3 3 3 3 2 2 0 10
8 Y. BONATO 26 6/10 60 4/7 57.1 2/3 66.7 2/5 40 1 2 3 1 3 3 0 0 16
9 M. DIOUMASSI 4 0/0 0 0/0 0 0/0 0 1/2 50 0 1 1 0 0 0 1 0 1
10 S. RISACHER 21 3/5 60 2/4 50 1/1 100 2/4 50 0 2 2 3 1 1 0 0 9
11 T. GADOU 4 1/1 100 0/0 0 1/1 100 0/0 0 0 1 1 0 1 2 0 0 3
12 C. JULIAN 18 5/6 83.3 5/6 83.3 0/0 0 2/2 100 0 1 1 0 3 0 1 0 12
13 H. PALMER 14 1/3 33.3 1/3 33.3 0/0 0 1/1 100 1 1 2 2 5 0 0 0 3
14 J. BILBA 20 1/2 50 1/1 100 0/1 0 2/2 100 0 4 4 0 0 0 2 2 4
15 F. WEIS 24 2/3 66.7 2/3 66.7 0/0 0 3/4 75 1 2 3 0 2 0 0 1 7
TOTALS: 200 25/48 52.1 19/34 55.9 6/14 42.9 20/29 69 3 24 27 20 23 12 11 3 76
NEW ZEALAND
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 S. MARKS 19 2/8 25 2/8 25 0/0 0 8/9 88.9 2 5 7 0 5 1 0 0 12
5 N. VUCINIC 6 0/2 0 0/1 0 0/1 0 0/0 0 2 0 2 0 0 0 0 0 0
6 K. PENNEY 13 0/3 0 0/1 0 0/2 0 2/2 100 1 0 1 0 0 1 1 0 2
7 P. HENARE 17 1/2 50 1/1 100 0/1 0 0/0 0 0 1 1 0 0 1 1 0 2
8 P. JONES 17 1/6 16.7 0/4 0 1/2 50 0/0 0 0 2 2 0 4 1 0 1 3
9 B. RILEY 17 2/3 66.7 2/3 66.7 0/0 0 0/2 0 0 2 2 1 2 0 1 0 4
10 R. LATTIMORE 30 3/5 60 3/3 100 0/2 0 2/2 100 1 4 5 2 2 2 0 0 8
11 P. CAMERON 25 3/11 27.3 2/6 33.3 1/5 20 1/2 50 3 1 4 4 2 2 2 0 8
12 M. DICKEL 23 0/2 0 0/0 0 0/2 0 2/2 100 1 3 4 3 2 4 0 0 2
13 P. POKAI 6 1/2 50 1/2 50 0/0 0 1/2 50 2 0 2 0 1 1 0 0 3
14 R. HICKEY 10 2/6 33.3 2/6 33.3 0/0 0 0/0 0 1 1 2 0 2 1 0 0 4
15 T. RAMPTON 20 0/6 0 0/6 0 0/0 0 2/4 50 1 2 3 0 3 1 0 1 2
TOTALS: 200 15/56 26.8 13/41 31.7 2/15 13.3 18/25 72 14 21 35 10 23 15 5 2 50
A/2 Italy - Lithuania 50 - 48 Sydney (AUS)
Game: ITALY vs LITHUANIA (Group A)
Date: 17 September 2000
Time:11h30
City: Sydney
Spectators: 8292
 Country1st Half2nd HalfTotalTop players 
Italy Italy 30 20 50 Fucka (13pts), Fucka (7rbs), Abbio (3ast) 
Lithuania Lithuania 30 18 48 Stombergas (14pts), Einikis (13rbs), Jasikevicius (2ast) 
 
ITALY
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 G. SCARONE Did not play
5 G. BASILE 19 1/6 16.7 1/3 33.3 0/3 0 1/2 50 0 0 0 0 1 1 1 0 3
6 G. GALANDA 16 1/5 20 0/2 0 1/3 33.3 0/0 0 1 2 3 1 3 0 0 0 3
7 G. FUCKA 32 4/7 57.1 4/6 66.7 0/1 0 5/6 83.3 0 7 7 1 1 0 1 1 13
8 D. MARCONATO Did not play
9 A. LI VECCHI 13 1/2 50 1/1 100 0/1 0 2/2 100 0 1 1 0 4 2 0 0 4
10 C. MYERS 23 4/9 44.4 3/7 42.9 1/2 50 0/0 0 1 1 2 2 4 1 0 0 9
11 A. MENEGHIN 24 1/7 14.3 0/3 0 1/4 25 0/0 0 1 2 3 1 4 5 1 0 3
12 A. ABBIO 29 1/4 25 0/1 0 1/3 33.3 4/4 100 0 2 2 3 3 0 0 1 7
13 M. MIAN 13 1/3 33.3 0/1 0 1/2 50 0/0 0 1 0 1 0 0 2 0 0 3
14 R. CHIACIG 21 1/2 50 1/2 50 0/0 0 3/4 75 1 4 5 0 0 1 0 1 5
15 D. DAMIO 11 0/1 0 0/0 0 0/1 0 0/0 0 2 2 4 0 4 0 0 0 0
TOTALS: 200 15/46 32.6 10/26 38.5 5/20 25 15/18 83.3 7 21 28 8 24 12 3 3 50
LITHUANIA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 S. JASIKEVICIUS 28 3/12 25 2/4 50 1/8 12.5 1/2 50 1 2 3 2 3 4 0 0 8
5 K. MARCIULIONIS Did not play
6 M. TIMINSKAS 10 1/4 25 1/4 25 0/0 0 0/0 0 0 0 0 1 2 0 1 0 2
7 S. STOMBERGAS 35 4/8 50 3/5 60 1/3 33.3 5/7 71.4 2 3 5 0 1 2 2 0 14
8 R. SISKAUSKAS 29 1/6 16.7 1/3 33.3 0/3 0 4/4 100 4 0 4 1 2 1 1 0 6
9 A. GIEDRAITIS 9 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 1 1 0 0
10 D. ADOMAITIS Did not play
11 E. ZUKAUSKAS Did not play
12 T. MASIULIS 15 1/4 25 1/4 25 0/0 0 2/2 100 1 6 7 0 3 1 1 0 4
13 D. MASKOLIUNAS 14 0/0 0 0/0 0 0/0 0 1/4 25 0 0 0 0 1 0 0 0 1
14 G. EINIKIS 36 2/11 18.2 2/11 18.2 0/0 0 2/2 100 4 9 13 1 1 1 1 1 6
15 D. SONGAILA 24 1/5 20 1/5 20 0/0 0 5/6 83.3 1 2 3 0 4 0 1 0 7
TOTALS: 200 13/50 26 11/36 30.6 2/14 14.3 20/27 74.1 13 22 35 5 18 10 8 1 48
B/1 Yugoslavia - Russia 66 - 60 Sydney (AUS)
Game: YUGOSLAVIA vs RUSSIA (Group B)
Date: 17 September 2000
Time:14h30
City: Sydney
Spectators: 8353
 Country1st Half2nd HalfTotalTop players 
Yugoslavia Yugoslavia 27 39 66 Rebraca (18pts), Drobnjak (6rbs), Obradovic (3ast) 
Russia Russia 28 32 60 Panov (13pts), Pashutin (5rbs), Pashutin (2ast) 
 
YUGOSLAVIA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 D. BODIROGA 29 1/4 25 1/4 25 0/0 0 4/7 57.1 2 3 5 1 2 4 0 0 6
5 P. DANILOVIC 33 5/10 50 5/7 71.4 0/3 0 4/7 57.1 2 3 5 1 2 0 0 0 14
6 S. OBRADOVIC 18 0/3 0 0/2 0 0/1 0 1/2 50 0 0 0 3 1 1 0 0 1
7 I. RAKOCEVIC Did not play
8 P. STOJAKOVIC Did not play
9 V. SCEPANOVIC 19 0/1 0 0/1 0 0/0 0 2/2 100 0 1 1 0 3 2 1 0 2
10 D. LUKOVSKI 22 1/2 50 1/2 50 0/0 0 2/3 66.7 0 1 1 3 2 2 0 0 4
11 Z. REBRACA 31 6/12 50 6/12 50 0/0 0 6/6 100 0 5 5 0 2 3 0 2 18
12 D. TARLAC Did not play
13 P. DROBNJAK 18 3/7 42.9 3/6 50 0/1 0 2/2 100 5 1 6 0 2 1 1 2 8
14 D. TOMASEVIC 25 5/9 55.6 5/9 55.6 0/0 0 3/4 75 2 3 5 2 4 1 0 0 13
15 N. JESTRATIJEVIC Did not play
TOTALS: 200 21/48 43.8 21/43 48.8 0/5 0 24/33 72.7 11 17 28 10 18 14 2 4 66
RUSSIA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 S. CHIKALKIN 24 2/6 33.3 2/4 50 0/2 0 2/2 100 0 1 1 2 2 1 0 0 6
5 V. KUBRAKOV Did not play
6 A. BASHMINOV Did not play
7 E. KISURIN Did not play
8 N. MORGUNOV 16 2/9 22.2 2/7 28.6 0/2 0 0/0 0 1 2 3 0 4 0 0 0 4
9 S. BAZAREVITCH 3 0/2 0 0/2 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0
10 E. PASHUTIN 37 4/6 66.7 4/5 80 0/1 0 2/4 50 1 4 5 2 3 1 3 0 10
11 Z. PASHUTIN 30 2/7 28.6 2/6 33.3 0/1 0 2/4 50 1 2 3 0 4 2 0 0 6
12 A. FETISOV 17 1/3 33.3 0/2 0 1/1 100 0/0 0 0 3 3 0 0 4 1 0 3
13 A. KIRILENKO 29 3/4 75 3/4 75 0/0 0 4/4 100 1 4 5 2 4 0 2 3 10
14 S. PANOV 21 4/8 50 3/5 60 1/3 33.3 4/6 66.7 4 1 5 1 5 4 0 0 13
15 R. AVLEEV 23 3/6 50 3/5 60 0/1 0 2/2 100 0 2 2 0 4 0 0 0 8
TOTALS: 200 21/51 41.2 19/40 47.5 2/11 18.2 16/22 72.7 8 19 27 7 26 12 7 3 60
B/2 Canada - Australia 101 - 90 Sydney (AUS)
Game: CANADA vs AUSTRALIA (Group B)
Date: 17 September 2000
Time:16h30
City: Sydney
 Country1st Half2nd HalfTotalTop players 
Canada Canada 48 53 101 Meeks (27pts), Macculloch (7rbs), Nash (15ast) 
Australia Australia 51 39 90 Gaze (24pts), Bradtke (5rbs), Longley (7ast) 
 
CANADA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 D. DANIELS 4 1/1 100 0/0 0 1/1 100 0/0 0 0 0 0 0 1 1 0 0 3
5 S. HAMILTON 24 3/5 60 3/5 60 0/0 0 1/3 33.3 0 0 0 0 0 1 0 1 7
6 A. MAVIS 20 3/7 42.9 3/4 75 0/3 0 1/1 100 1 1 2 1 0 0 0 0 7
7 S. NASH 36 6/12 50 5/10 50 1/2 50 2/2 100 1 5 6 15 2 5 0 0 15
8 J. SWORDS 2 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 3 1 0 0 0
9 R. BARRETT 33 8/16 50 6/12 50 2/4 50 3/3 100 2 3 5 1 1 2 0 0 21
10 G. FRANCIS Did not play
11 T. MACCULLOCH 26 4/6 66.7 4/6 66.7 0/0 0 3/4 75 3 4 7 0 2 0 1 2 11
12 E. HINRICHSEN 1 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 P. GUARASCI 20 1/1 100 1/1 100 0/0 0 6/6 100 0 2 2 1 5 1 0 0 8
14 M. MEEKS 26 8/12 66.7 4/6 66.7 4/6 66.7 7/8 87.5 0 1 1 0 2 1 0 0 27
15 G. NEWTON 7 1/2 50 1/2 50 0/0 0 0/0 0 1 0 1 0 4 0 0 0 2
TOTALS: 200 35/62 56.5 27/46 58.7 8/16 50 23/27 85.2 8 16 24 18 20 12 1 3 101
AUSTRALIA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 J. SMITH Did not play
5 B. MAHER Did not play
6 S. MACKINNON 31 6/7 85.7 5/6 83.3 1/1 100 1/4 25 0 0 0 1 4 2 0 0 14
7 M. CATTALINI Did not play
8 R. GRACE 15 5/7 71.4 2/4 50 3/3 100 0/0 0 0 0 0 2 0 1 0 0 13
9 C. ANSTEY 14 4/7 57.1 4/7 57.1 0/0 0 3/4 75 1 2 3 1 2 0 1 0 11
10 A. GAZE 38 7/11 63.6 4/4 100 3/7 42.9 7/7 100 1 3 4 1 1 1 0 0 24
11 S. HEAL 27 5/11 45.5 3/5 60 2/6 33.3 2/2 100 0 1 1 1 1 2 0 0 14
12 M. BRADTKE 29 2/4 50 2/3 66.7 0/1 0 0/0 0 1 4 5 1 5 1 1 0 4
13 L. LONGLEY 26 3/10 30 3/10 30 0/0 0 2/2 100 3 2 5 7 5 2 0 0 8
14 A. VLAHOV 11 0/0 0 0/0 0 0/0 0 0/0 0 1 1 2 1 2 1 0 0 0
15 P. ROGERS 9 1/1 100 1/1 100 0/0 0 0/0 0 0 0 0 0 5 3 0 0 2
TOTALS: 200 33/58 56.9 24/40 60 9/18 50 15/19 78.9 7 13 20 15 25 13 2 0 90
B/3 Spain - Angola 64 - 45 Sydney (AUS)
Game: SPAIN vs ANGOLA (Group B)
Date: 17 September 2000
Time:19h30
City: Sydney
 Country1st Half2nd HalfTotalTop players 
Spain Spain 30 34 64 Dueñas Hernandez (13pts), Reyes Cabanas (15rbs), Reyes Cabanas (3ast) 
Angola Angola 22 23 45 Muzadi (13pts), Dias (7rbs), Lutonda (2ast) 
 
SPAIN
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 F. ANGULO ESPINOSA 12 0/2 0 0/1 0 0/1 0 0/0 0 0 1 1 1 0 2 0 0 0
5 J. NAVARRO 8 3/3 100 3/3 100 0/0 0 1/2 50 1 0 1 1 0 1 2 0 7
6 R. LOPEZ 12 0/2 0 0/0 0 0/2 0 0/0 0 0 0 0 2 0 1 0 0 0
7 J. GARBAJOSA 6 0/3 0 0/2 0 0/1 0 2/2 100 0 2 2 0 2 0 0 0 2
8 I. RODRIGUEZ MARÍN 28 2/6 33.3 0/1 0 2/5 40 0/0 0 0 3 3 3 4 0 1 0 6
9 C. JIMENEZ 14 3/6 50 3/5 60 0/1 0 0/0 0 1 2 3 0 1 1 0 0 6
10 R. DE LA FUENTE 26 1/5 20 0/3 0 1/2 50 2/2 100 3 6 9 0 1 5 0 0 5
11 A. HERREROS ROS 20 2/6 33.3 0/1 0 2/5 40 0/0 0 1 0 1 0 1 3 0 0 6
12 J. ROGERS BAKKER 4 2/2 100 2/2 100 0/0 0 0/0 0 0 1 1 0 0 1 0 0 4
13 I. DE MIGUEL 9 1/1 100 1/1 100 0/0 0 1/2 50 1 0 1 0 4 1 1 0 3
14 A. REYES CABANAS 32 4/10 40 4/10 40 0/0 0 4/6 66.7 2 13 15 3 3 1 0 1 12
15 R. DUEÑAS HERNANDEZ 29 6/14 42.9 6/14 42.9 0/0 0 1/4 25 6 1 7 1 2 1 0 1 13
TOTALS: 200 24/60 40 19/43 44.2 5/17 29.4 11/18 61.1 15 29 44 11 18 17 4 2 64
ANGOLA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 V. MUZADI 14 5/9 55.6 5/8 62.5 0/1 0 3/6 50 2 1 3 0 2 0 0 0 13
5 A. MOREIRA 5 0/0 0 0/0 0 0/0 0 0/0 0 1 1 2 1 1 0 0 0 0
6 A. VICTORIANO 31 4/14 28.6 4/10 40 0/4 0 0/0 0 2 1 3 1 4 2 0 0 8
7 G. DOMINGOS 10 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 2 0 0 0
8 E. VITORIANO 30 4/12 33.3 4/10 40 0/2 0 1/5 20 3 4 7 1 2 3 3 0 9
9 A. CARVALHO 27 1/3 33.3 1/1 100 0/2 0 0/0 0 1 2 3 0 2 1 1 1 2
10 H. COIMBRA 5 1/3 33.3 0/0 0 1/3 33.3 0/0 0 0 0 0 0 0 1 0 0 3
11 B. CHIPONGUE Did not play
12 D. DIAS 36 1/8 12.5 1/6 16.7 0/2 0 4/6 66.7 3 4 7 0 4 3 3 0 6
13 C. ALMEIDA 15 0/2 0 0/1 0 0/1 0 0/0 0 0 0 0 0 1 0 0 0 0
14 M. LUTONDA 29 2/7 28.6 2/4 50 0/3 0 0/0 0 0 5 5 2 3 4 0 1 4
15 B. KATIAVALA Did not play
TOTALS: 200 18/58 31 17/40 42.5 1/18 5.6 8/17 47.1 12 18 30 5 19 16 7 2 45
A/3 China - USA 72 - 119 Sydney (AUS)
Game: CHINA vs USA (Group A)
Date: 17 September 2000
Time:21h30
City: Sydney
Spectators: 8319
 Country1st Half2nd HalfTotalTop players 
China China 38 34 72 Wang (13pts), Guo (5rbs), Guo (6ast) 
USA USA 60 59 119 Allen (21pts), Garnett (8rbs), Payton (7ast) 
 
CHINA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 Q. LI Did not play
5 X. LI 7 1/2 50 1/2 50 0/0 0 0/0 0 0 0 0 0 0 1 0 0 2
6 S. GUO 33 1/3 33.3 1/2 50 0/1 0 6/6 100 1 4 5 6 1 4 1 0 8
7 J. SUN 25 4/9 44.4 1/4 25 3/5 60 0/0 0 2 1 3 4 1 1 0 0 11
8 W. HU 16 2/9 22.2 2/3 66.7 0/6 0 2/4 50 0 0 0 0 2 1 0 0 6
9 J. ZHANG 15 1/3 33.3 0/1 0 1/2 50 2/2 100 1 1 2 0 3 3 0 0 5
10 N. LI 20 1/8 12.5 0/2 0 1/6 16.7 2/3 66.7 1 0 1 1 1 0 0 0 5
11 Y. LIU 16 5/11 45.5 4/8 50 1/3 33.3 1/1 100 0 1 1 0 1 0 1 0 12
12 W. ZHENG 16 1/4 25 0/2 0 1/2 50 0/0 0 0 3 3 0 2 1 1 1 3
13 M. YAO 16 1/2 50 1/2 50 0/0 0 3/4 75 0 3 3 2 5 1 0 2 5
14 B. MENKE 18 1/4 25 1/4 25 0/0 0 0/0 0 1 3 4 0 4 1 0 1 2
15 Z. WANG 18 4/7 57.1 3/5 60 1/2 50 4/5 80 0 2 2 1 4 2 1 0 13
TOTALS: 200 22/62 35.5 14/35 40 8/27 29.6 20/25 80 6 18 24 14 24 15 4 4 72
USA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 S. SMITH 17 4/5 80 3/4 75 1/1 100 3/3 100 0 3 3 4 1 1 0 1 12
5 J. KIDD 18 2/6 33.3 2/6 33.3 0/0 0 0/0 0 2 3 5 3 2 1 2 0 4
6 A. HOUSTON Did not play
7 A. MOURNING 16 2/3 66.7 2/3 66.7 0/0 0 6/8 75 0 5 5 1 3 0 0 0 10
8 T. HARDAWAY 20 4/9 44.4 1/3 33.3 3/6 50 1/1 100 0 3 3 3 0 1 0 0 12
9 V. CARTER 23 6/11 54.5 6/9 66.7 0/2 0 4/4 100 3 1 4 4 2 0 0 0 16
10 K. GARNETT 18 3/7 42.9 3/7 42.9 0/0 0 1/3 33.3 3 5 8 2 1 3 2 1 7
11 V. BAKER 13 3/4 75 3/4 75 0/0 0 5/9 55.6 1 0 1 2 3 1 0 1 11
12 R. ALLEN 22 8/10 80 5/5 100 3/5 60 2/2 100 1 5 6 1 3 1 1 0 21
13 A. MCDYESS 18 3/7 42.9 3/7 42.9 0/0 0 1/2 50 4 3 7 2 3 3 0 0 7
14 G. PAYTON 20 3/7 42.9 3/7 42.9 0/0 0 1/2 50 1 3 4 7 3 0 1 0 7
15 S. ABDUR-RAHIM 15 6/8 75 6/7 85.7 0/1 0 0/0 0 1 3 4 0 2 0 0 0 12
TOTALS: 200 44/77 57.1 37/62 59.7 7/15 46.7 24/34 70.6 16 34 50 29 23 11 6 3 119
19 September 2000              
B/4 Angola - Canada 54 - 99 Sydney (AUS)
Game: ANGOLA vs CANADA (Group B)
Date: 19 September 2000
Time:9h30
City: Sydney
 Country1st Half2nd HalfTotalTop players 
Angola Angola 29 25 54 Carvalho (10pts), Victoriano (7rbs), Lutonda (3ast) 
Canada Canada 50 49 99 Barrett (21pts), Swords (7rbs), Nash (5ast) 
 
ANGOLA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 V. MUZADI 19 3/7 42.9 3/6 50 0/1 0 2/2 100 2 3 5 2 4 1 1 0 8
5 A. MOREIRA 14 2/6 33.3 0/3 0 2/3 66.7 0/0 0 0 0 0 1 0 0 0 0 6
6 A. VICTORIANO 28 2/13 15.4 2/6 33.3 0/7 0 0/0 0 4 3 7 1 3 2 0 0 4
7 G. DOMINGOS 17 2/5 40 2/2 100 0/3 0 0/0 0 0 1 1 1 3 3 0 1 4
8 E. VITORIANO Did not play
9 A. CARVALHO 26 4/6 66.7 2/3 66.7 2/3 66.7 0/1 0 0 1 1 1 1 0 0 0 10
10 H. COIMBRA Did not play
11 B. CHIPONGUE 14 2/4 50 1/2 50 1/2 50 0/0 0 0 1 1 0 2 1 0 0 5
12 D. DIAS 30 3/10 30 3/9 33.3 0/1 0 1/2 50 1 1 2 2 3 2 1 0 7
13 C. ALMEIDA 22 0/5 0 0/1 0 0/4 0 2/2 100 0 2 2 1 4 1 0 0 2
14 M. LUTONDA 26 4/9 44.4 4/5 80 0/4 0 0/0 0 1 1 2 3 2 3 2 0 8
15 B. KATIAVALA 4 0/1 0 0/1 0 0/0 0 0/0 0 1 0 1 0 1 0 0 0 0
TOTALS: 200 22/66 33.3 17/38 44.7 5/28 17.9 5/7 71.4 9 13 22 12 23 13 4 1 54
CANADA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 D. DANIELS 17 1/3 33.3 1/1 100 0/2 0 1/2 50 0 1 1 4 1 1 2 0 3
5 S. HAMILTON 21 3/5 60 1/2 50 2/3 66.7 1/1 100 0 2 2 3 2 2 2 0 9
6 A. MAVIS 15 4/7 57.1 2/3 66.7 2/4 50 1/2 50 1 0 1 0 1 2 1 0 11
7 S. NASH 16 4/7 57.1 3/5 60 1/2 50 0/0 0 0 2 2 5 1 0 0 1 9
8 J. SWORDS 19 0/1 0 0/1 0 0/0 0 1/2 50 1 6 7 5 1 3 1 0 1
9 R. BARRETT 21 6/9 66.7 4/5 80 2/4 50 7/7 100 1 3 4 0 1 1 0 0 21
10 G. FRANCIS 11 4/5 80 2/2 100 2/3 66.7 0/0 0 0 1 1 0 1 1 0 0 10
11 T. MACCULLOCH 17 2/4 50 2/4 50 0/0 0 4/5 80 0 3 3 0 0 0 0 0 8
12 E. HINRICHSEN 9 1/1 100 1/1 100 0/0 0 0/0 0 0 1 1 0 0 0 0 0 2
13 P. GUARASCI 20 5/7 71.4 5/7 71.4 0/0 0 1/1 100 2 3 5 1 3 0 1 0 11
14 M. MEEKS 20 0/1 0 0/1 0 0/0 0 4/4 100 1 5 6 0 0 4 0 0 4
15 G. NEWTON 14 4/5 80 4/4 100 0/1 0 2/4 50 0 5 5 1 2 2 0 0 10
TOTALS: 200 34/55 61.8 25/36 69.4 9/19 47.4 22/28 78.6 6 32 38 19 13 16 7 1 99
A/4 New Zealand - China 60 - 75 Sydney (AUS)
Game: NEW ZEALAND vs CHINA (Group A)
Date: 19 September 2000
Time:11h30
City: Sydney
Spectators: 8357
 Country1st Half2nd HalfTotalTop players 
New Zealand New Zealand 30 30 60 Dickel (13pts), Marks (9rbs), Dickel (4ast) 
China China 40 35 75 Wang (19pts), Yao (8rbs), Hu (4ast) 
 
NEW ZEALAND
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 S. MARKS 28 6/13 46.2 6/13 46.2 0/0 0 1/5 20 4 5 9 3 2 5 0 1 13
5 N. VUCINIC 4 0/0 0 0/0 0 0/0 0 1/2 50 1 1 2 0 0 0 0 1 1
6 K. PENNEY 15 3/6 50 3/5 60 0/1 0 0/0 0 0 0 0 0 1 0 0 0 6
7 P. HENARE 14 0/1 0 0/1 0 0/0 0 0/0 0 1 1 2 1 1 0 1 0 0
8 P. JONES 21 4/11 36.4 3/9 33.3 1/2 50 2/2 100 1 2 3 0 0 1 1 0 11
9 B. RILEY 20 0/1 0 0/1 0 0/0 0 1/2 50 0 0 0 0 2 0 0 0 1
10 R. LATTIMORE 25 3/9 33.3 2/7 28.6 1/2 50 1/1 100 2 1 3 1 2 1 0 0 8
11 P. CAMERON 21 1/5 20 0/2 0 1/3 33.3 0/0 0 0 1 1 1 2 2 2 0 3
12 M. DICKEL 22 4/9 44.4 2/6 33.3 2/3 66.7 3/3 100 0 4 4 4 2 0 0 0 13
13 P. POKAI 7 0/2 0 0/1 0 0/1 0 0/0 0 0 1 1 0 0 0 0 0 0
14 R. HICKEY 9 0/1 0 0/1 0 0/0 0 2/2 100 1 1 2 1 2 0 0 0 2
15 T. RAMPTON 13 0/2 0 0/2 0 0/0 0 2/2 100 1 0 1 0 3 2 0 1 2
TOTALS: 200 21/60 35 16/48 33.3 5/12 41.7 13/19 68.4 11 17 28 11 17 11 4 3 60
CHINA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 Q. LI Did not play
5 X. LI 19 0/4 0 0/2 0 0/2 0 0/0 0 0 2 2 2 1 0 0 0 0
6 S. GUO 21 1/4 25 0/0 0 1/4 25 2/2 100 0 2 2 3 2 4 0 0 5
7 J. SUN 27 2/5 40 2/3 66.7 0/2 0 0/0 0 1 3 4 4 1 0 0 0 4
8 W. HU 26 5/19 26.3 2/11 18.2 3/8 37.5 3/3 100 0 3 3 4 0 0 1 0 16
9 J. ZHANG 14 3/8 37.5 0/3 0 3/5 60 0/0 0 0 0 0 1 2 0 0 0 9
10 N. LI 13 1/3 33.3 0/0 0 1/3 33.3 1/1 100 0 2 2 1 4 1 0 0 4
11 Y. LIU 12 4/6 66.7 4/6 66.7 0/0 0 0/0 0 0 1 1 0 1 1 1 1 8
12 W. ZHENG Did not play
13 M. YAO 23 3/4 75 3/4 75 0/0 0 2/2 100 4 4 8 2 4 5 0 2 8
14 B. MENKE 17 1/2 50 1/2 50 0/0 0 0/0 0 2 4 6 1 5 1 1 0 2
15 Z. WANG 28 5/9 55.6 5/7 71.4 0/2 0 9/9 100 3 2 5 1 0 0 1 4 19
TOTALS: 200 25/64 39.1 17/38 44.7 8/26 30.8 17/17 100 10 23 33 19 20 12 4 7 75
B/5 Russia - Spain 71 - 63 Sydney (AUS)
Game: RUSSIA vs SPAIN (Group B)
Date: 19 September 2000
Time:14h30
City: Sydney
Spectators: 8368
 Country1st Half2nd HalfTotalTop players 
Russia Russia 38 33 71 Chikalkin (23pts), Kirilenko (9rbs), Pashutin (5ast) 
Spain Spain 28 35 63 Herreros Ros (13pts), Rogers Bakker (6rbs), Herreros Ros (2ast) 
 
RUSSIA
   FG2pts3ptsFTRbds      
 NameMinM/A%M/A%M/A%M/A%ODTotAsPFToStBSPts
4 S. CHIKALKIN 27 8/13 61.5 4/8 50 4/5 80 3/5 60 0 5 5 0 3 2 0 0 23
5 V. KUBRAKOV 3 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0
6 A. BASHMINOV 22 4/8 50 4/8 50 0/0 0 0/0 0 0 2 2 0 5 0 1 0 8
7 E. KISURIN Did not play
8 N. MORGUNOV 4 1/3 33.3 0/2 0 1/1 100 0/0 0 1 0 1 0 0 2 0 1 3
